County Total Cases Total Deaths New Cases New Deaths
Alcona 559 22 2 0
Alger 306 2 0 0
Allegan 9,099 105 34 1
Alpena 1,635 54 10 0
Antrim 1,201 19 4 1
Arenac 935 28 3 0
Baraga 551 33 0 0
Barry 4,797 56 20 0
Bay 9,735 307 43 1
Benzie 1,001 31 1 0
Berrien 13,041 247 20 0
Branch 4,088 90 13 0
Calhoun 11,238 250 44 0
Cass 4,536 67 10 0
Charlevoix 1,212 17 3 0
Cheboygan 1,455 41 13 0
Chippewa 1,012 27 2 0
Clare 1,860 72 1 0
Clinton 5,724 75 15 0
Crawford 866 11 2 0
Delta 3,160 68 9 0
Detroit City 45,697 1,998 267 3
Dickinson 2,341 58 1 1
Eaton 8,351 171 27 0
Emmet 1,772 40 6 0
Genesee 31,402 795 124 4
Gladwin 1,785 44 5 1
Gogebic 1,000 22 1 0
Grand Traverse 5,302 74 22 0
Gratiot 2,915 106 5 0
Hillsdale 3,725 78 6 0
Houghton 2,425 32 4 0
Huron 2,912 66 4 0
Ingham 21,445 335 63 2
Ionia 5,481 74 25 0
Iosco 1,644 66 6 0
Iron 926 42 3 0
Isabella 4,910 82 18 0
Jackson 13,616 251 50 1
Kalamazoo 18,406 312 82 1
Kalkaska 948 20 1 0
Kent 62,740 722 201 2
Keweenaw 138 1 0 0
Lake 526 13 1 1
Lapeer 7,208 164 31 1
Leelanau 977 17 0 0
Lenawee 8,096 143 25 1
Livingston 13,744 155 45 1
Luce 173 0 0 0
Mackinac 387 3 2 0
Macomb 85,645 2,088 305 7
Manistee 1,041 18 8 0
Marquette 4,060 56 9 0
Mason 1,829 31 12 0
Mecosta 2,726 26 5 0
Menominee 1,728 39 1 0
Midland 6,181 73 29 1
Missaukee 1,163 15 5 0
Monroe 11,891 217 43 0
Montcalm 4,740 96 18 0
Montmorency 448 17 2 0
Muskegon 13,441 314 75 0
Newaygo 4,004 55 20 0
Oakland 94,959 2,055 341 1
Oceana 2,420 51 12 1
Ogemaw 1,275 35 6 0
Ontonagon 397 20 1 0
Osceola 1,511 26 8 0
Oscoda 486 22 2 0
Otsego 1,787 30 8 0
Ottawa 27,852 349 90 1
Presque Isle 805 30 2 0
Roscommon 1,518 45 7 1
Saginaw 18,182 542 56 0
Sanilac 3,548 97 15 0
Schoolcraft 290 4 0 0
Shiawassee 5,257 93 16 1
St Clair 14,444 357 43 6
St Joseph 5,068 87 16 0
Tuscola 4,602 147 12 0
Van Buren 6,179 100 24 1
Washtenaw 22,847 259 43 1
Wayne 94,502 2,300 352 3
Wexford 2,359 33 12 0
FCI 311 5 0 0
MDOC 25,572 149 10 0
Out-of-State 1,733 11 10 0
Unknown 1 0 0 0
Region Cases Deaths