County Total Cases Total Deaths New Cases New Deaths
Alcona 565 22 0 0
Alger 307 2 0 0
Allegan 9,235 106 5 0
Alpena 1,668 57 0 0
Antrim 1,212 21 0 0
Arenac 960 28 0 0
Baraga 565 34 1 0
Barry 4,925 57 1 0
Bay 9,882 309 5 0
Benzie 1,011 31 1 0
Berrien 13,168 249 0 0
Branch 4,125 90 0 0
Calhoun 11,405 251 3 0
Cass 4,575 69 0 0
Charlevoix 1,225 20 0 0
Cheboygan 1,490 41 0 0
Chippewa 1,024 27 0 0
Clare 1,891 73 0 0
Clinton 5,786 76 2 0
Crawford 870 11 0 0
Delta 3,199 69 0 0
Detroit City 46,658 2,014 7 0
Dickinson 2,346 58 0 0
Eaton 8,446 173 2 0
Emmet 1,805 40 0 0
Genesee 31,824 807 2 1
Gladwin 1,813 47 0 0
Gogebic 1,001 22 0 0
Grand Traverse 5,357 75 7 0
Gratiot 2,983 106 0 0
Hillsdale 3,758 79 0 0
Houghton 2,438 32 2 0
Huron 2,943 67 3 0
Ingham 21,663 338 2 0
Ionia 5,609 74 2 0
Iosco 1,658 66 0 0
Iron 939 42 0 0
Isabella 4,988 83 0 0
Jackson 13,811 252 3 0
Kalamazoo 18,737 315 1 0
Kalkaska 968 21 0 0
Kent 63,685 725 11 0
Keweenaw 142 1 2 0
Lake 538 13 0 0
Lapeer 7,337 169 1 0
Leelanau 982 17 0 0
Lenawee 8,214 145 0 0
Livingston 13,947 157 2 0
Luce 174 1 0 0
Mackinac 392 4 0 0
Macomb 86,736 2,107 3 0
Manistee 1,051 18 0 0
Marquette 4,104 57 0 0
Mason 1,863 32 1 0
Mecosta 2,796 26 1 0
Menominee 1,733 39 0 0
Midland 6,314 73 6 0
Missaukee 1,174 15 0 0
Monroe 12,096 218 2 0
Montcalm 4,873 98 5 0
Montmorency 458 17 0 0
Muskegon 13,836 317 0 0
Newaygo 4,104 55 2 0
Oakland 96,176 2,064 3 2
Oceana 2,465 51 0 0
Ogemaw 1,299 35 0 0
Ontonagon 397 20 0 0
Osceola 1,533 27 0 0
Oscoda 493 22 0 0
Otsego 1,824 32 0 0
Ottawa 28,281 351 0 0
Presque Isle 814 30 0 0
Roscommon 1,535 45 0 0
Saginaw 18,483 549 9 0
Sanilac 3,586 97 0 0
Schoolcraft 296 4 0 0
Shiawassee 5,337 94 0 0
St Clair 14,573 365 0 0
St Joseph 5,113 87 0 0
Tuscola 4,651 149 1 0
Van Buren 6,250 100 1 0
Washtenaw 23,025 262 5 0
Wayne 95,866 2,323 7 0
Wexford 2,380 3 0 0
FCI 311 5 0 0
MDOC 25,677 149 0 0
Out-of-State 1,766 11 0 0
Unknown 1 0 0 0
Region Cases Deaths