Age Race Gender Cases Deaths
0-9 Female American Indian/Alaska Native 123 0
0-9 Female Asian/Pacific Islander 235 0
0-9 Female Black/African American 265 0
0-9 Female Multiple Races 681 0
0-9 Female Other 1,075 0
0-9 Female Unknown 2,547 0
0-9 Female White 7,940 0
0-9 Male American Indian/Alaska Native 110 0
0-9 Male Asian/Pacific Islander 292 0
0-9 Male Black/African American 2,109 0
0-9 Male Multiple Races 199 0
0-9 Male Other 1,222 0
0-9 Male Unknown 2,693 0
0-9 Male White 8,690 0
0-9 Unknown American Indian/Alaska Native 0 0
0-9 Unknown Asian/Pacific Islander 0 0
0-9 Unknown Black/African American 0 0
0-9 Unknown Multiple Races 6 0
0-9 Unknown Other 18 0
0-9 Unknown Unknown 114 0
0-9 Unknown White 25 0
10-19 Female American Indian/Alaska Native 300 0
10-19 Female Asian/Pacific Islander 748 0
10-19 Female Black/African American 765 0
10-19 Female Multiple Races 801 0
10-19 Female Other 2,639 0
10-19 Female Unknown 9,372 0
10-19 Female White 17,615 0
10-19 Male American Indian/Alaska Native 311 0
10-19 Male Asian/Pacific Islander 761 0
10-19 Male Black/African American 1,083 0
10-19 Male Multiple Races 2,048 0
10-19 Male Other 3,017 0
10-19 Male Unknown 7,992 0
10-19 Male White 13,315 0
10-19 Unknown American Indian/Alaska Native 0 0
10-19 Unknown Asian/Pacific Islander 7 0
10-19 Unknown Black/African American 15 0
10-19 Unknown Multiple Races 13 0
10-19 Unknown Other 21 0
10-19 Unknown Unknown 331 0
10-19 Unknown White 145 0
20-29 Female American Indian/Alaska Native 460 0
20-29 Female Asian/Pacific Islander 1,373 0
20-29 Female Black/African American 10,301 14
20-29 Female Multiple Races 2,830 0
20-29 Female Other 4,789 0
20-29 Female Unknown 3,372 0
20-29 Female White 45,238 18
20-29 Male American Indian/Alaska Native 366 0
20-29 Male Asian/Pacific Islander 1,563 0
20-29 Male Black/African American 9,589 17
20-29 Male Multiple Races 2,393 0
20-29 Male Other 1,654 0
20-29 Male Unknown 16,897 0
20-29 Male White 39,336 27
20-29 Unknown American Indian/Alaska Native 0 0
20-29 Unknown Asian/Pacific Islander 8 0
20-29 Unknown Black/African American 126 0
20-29 Unknown Multiple Races 23 0
20-29 Unknown Other 46 0
20-29 Unknown Unknown 608 0
20-29 Unknown White 249 0
30-39 Female American Indian/Alaska Native 137 0
30-39 Female Asian/Pacific Islander 601 0
30-39 Female Black/African American 9,168 22
30-39 Female Multiple Races 2,035 0
30-39 Female Other 1,106 0
30-39 Female Unknown 8,319 0
30-39 Female White 35,195 26
30-39 Male American Indian/Alaska Native 292 0
30-39 Male Asian/Pacific Islander 1,017 0
30-39 Male Black/African American 9,236 44
30-39 Male Multiple Races 994 0
30-39 Male Other 1,257 0
30-39 Male Unknown 14,554 11
30-39 Male White 32,199 46
30-39 Unknown American Indian/Alaska Native 0 0
30-39 Unknown Asian/Pacific Islander 0 0
30-39 Unknown Black/African American 110 0
30-39 Unknown Multiple Races 15 0
30-39 Unknown Other 38 0
30-39 Unknown Unknown 429 0
30-39 Unknown White 221 0
40-49 Female American Indian/Alaska Native 229 0
40-49 Female Asian/Pacific Islander 1,030 0
40-49 Female Black/African American 7,491 73
40-49 Female Multiple Races 1,058 0
40-49 Female Other 3,400 8
40-49 Female Unknown 14,050 12
40-49 Female White 33,862 74
40-49 Male American Indian/Alaska Native 273 0
40-49 Male Asian/Pacific Islander 304 0
40-49 Male Black/African American 7,905 119
40-49 Male Multiple Races 834 0
40-49 Male Other 3,656 20
40-49 Male Unknown 13,350 27
40-49 Male White 31,407 133
40-49 Unknown American Indian/Alaska Native 0 0
40-49 Unknown Asian/Pacific Islander 0 0
40-49 Unknown Black/African American 115 0
40-49 Unknown Multiple Races 16 0
40-49 Unknown Other 56 0
40-49 Unknown Unknown 425 0
40-49 Unknown White 206 0
50-59 Female American Indian/Alaska Native 171 0
50-59 Female Asian/Pacific Islander 849 7
50-59 Female Black/African American 6,484 170
50-59 Female Multiple Races 2,119 11
50-59 Female Other 2,705 14
50-59 Female Unknown 14,343 22
50-59 Female White 35,913 246
50-59 Male American Indian/Alaska Native 87 0
50-59 Male Asian/Pacific Islander 268 0
50-59 Male Black/African American 7,199 282
50-59 Male Multiple Races 1,680 9
50-59 Male Other 3,060 31
50-59 Male Unknown 14,294 41
50-59 Male White 35,299 425
50-59 Unknown American Indian/Alaska Native 0 0
50-59 Unknown Asian/Pacific Islander 0 0
50-59 Unknown Black/African American 90 0
50-59 Unknown Multiple Races 12 0
50-59 Unknown Other 34 0
50-59 Unknown Unknown 390 0
50-59 Unknown White 189 0
60-69 Female American Indian/Alaska Native 194 9
60-69 Female Asian/Pacific Islander 455 10
60-69 Female Black/African American 5,168 367
60-69 Female Multiple Races 1,519 14
60-69 Female Other 1,633 39
60-69 Female Unknown 8,326 64
60-69 Female White 27,511 648
60-69 Male American Indian/Alaska Native 201 22
60-69 Male Asian/Pacific Islander 456 28
60-69 Male Black/African American 5,190 508
60-69 Male Multiple Races 1,433 39
60-69 Male Other 1,760 77
60-69 Male Unknown 8,195 91
60-69 Male White 28,052 1,060
60-69 Unknown American Indian/Alaska Native 0 0
60-69 Unknown Asian/Pacific Islander 0 0
60-69 Unknown Black/African American 41 0
60-69 Unknown Multiple Races 15 0
60-69 Unknown Other 19 0
60-69 Unknown Unknown 203 0
60-69 Unknown White 129 0
70-79 Female American Indian/Alaska Native 100 10
70-79 Female Asian/Pacific Islander 225 24
70-79 Female Black/African American 2,914 481
70-79 Female Multiple Races 828 30
70-79 Female Other 788 48
70-79 Female Unknown 3,682 101
70-79 Female White 16,538 1,249
70-79 Male American Indian/Alaska Native 87 13
70-79 Male Asian/Pacific Islander 204 38
70-79 Male Black/African American 2,636 607
70-79 Male Multiple Races 763 40
70-79 Male Other 750 70
70-79 Male Unknown 3,119 149
70-79 Male White 16,289 1,882
70-79 Unknown American Indian/Alaska Native 0 0
70-79 Unknown Asian/Pacific Islander 0 0
70-79 Unknown Black/African American 11 0
70-79 Unknown Multiple Races 6 0
70-79 Unknown Other 0 0
70-79 Unknown Unknown 91 0
70-79 Unknown White 60 0
80+ Female American Indian/Alaska Native 41 9
80+ Female Asian/Pacific Islander 139 36
80+ Female Black/African American 1,882 618
80+ Female Multiple Races 530 65
80+ Female Other 540 83
80+ Female Unknown 2,625 257
80+ Female White 13,948 3,189
80+ Male American Indian/Alaska Native 34 9
80+ Male Asian/Pacific Islander 101 33
80+ Male Black/African American 1,084 434
80+ Male Multiple Races 327 50
80+ Male Other 322 68
80+ Male Unknown 1,444 172
80+ Male White 9,402 2,819
80+ Unknown American Indian/Alaska Native 0 0
80+ Unknown Asian/Pacific Islander 0 0
80+ Unknown Black/African American 0 0
80+ Unknown Multiple Races 0 0
80+ Unknown Other 9 0
80+ Unknown Unknown 61 0
80+ Unknown White 21 0
Unknown Female American Indian/Alaska Native 0 0
Unknown Female Asian/Pacific Islander 0 0
Unknown Female Black/African American 18 0
Unknown Female Multiple Races 11 0
Unknown Female Other 10 0
Unknown Female Unknown 113 0
Unknown Female White 109 0
Unknown Male American Indian/Alaska Native 0 0
Unknown Male Asian/Pacific Islander 0 0
Unknown Male Black/African American 7 0
Unknown Male Multiple Races 7 0
Unknown Male Other 6 0
Unknown Male Unknown 134 0
Unknown Male White 86 0
Unknown Unknown American Indian/Alaska Native 0 0
Unknown Unknown Asian/Pacific Islander 0 0
Unknown Unknown Black/African American 0 0
Unknown Unknown Multiple Races 0 0
Unknown Unknown Other 0 0
Unknown Unknown Unknown 64 0
Unknown Unknown White 0 0
Totals 765,306 17,509