County Name New Cases
Apr 15-Apr 22
New Cases
Apr 23-Apr 29
% Change
Alcona 26 6 -76.92
Alger 5 1 -80.00
Allegan 355 136 -61.69
Alpena 65 33 -49.23
Antrim 36 11 -69.44
Arenac 36 25 -30.56
Baraga 16 14 -12.50
Barry 241 128 -46.89
Bay 364 147 -59.62
Benzie 26 10 -61.54
Berrien 222 127 -42.79
Branch 82 37 -54.88
Calhoun 287 167 -41.81
Cass 93 39 -58.06
Charlevoix 43 13 -69.77
Cheboygan 79 35 -55.70
Chippewa 29 12 -58.62
Clare 69 31 -55.07
Clinton 129 62 -51.94
Crawford 19 4 -78.95
Delta 81 39 -51.85
Detroit City 2,026 961 -52.57
Dickinson 21 5 -76.19
Eaton 226 95 -57.96
Emmet 45 33 -26.67
FCI 0 0 NA
Genesee 1,099 422 -61.60
Gladwin 70 28 -60.00
Gogebic 6 1 -83.33
Grand Traverse 143 55 -61.54
Gratiot 72 68 -5.56
County Name New Cases
Apr 15-Apr 22
New Cases
Apr 23-Apr 29
% Change
Hillsdale 97 33 -65.98
Houghton 17 13 -23.53
Huron 72 31 -56.94
Ingham 516 218 -57.75
Ionia 201 128 -36.32
Iosco 58 14 -75.86
Iron 15 13 -13.33
Isabella 157 78 -50.32
Jackson 355 195 -45.07
Kalamazoo 617 331 -46.35
Kalkaska 25 20 -20.00
Kent 1,989 945 -52.49
Keweenaw 2 4 100.00
Lake 27 12 -55.56
Lapeer 288 129 -55.21
Leelanau 21 5 -76.19
Lenawee 320 118 -63.13
Livingston 478 203 -57.53
Luce 8 1 -87.50
MDOC 46 105 128.26
Mackinac 15 5 -66.67
Macomb 2,986 1,091 -63.46
Manistee 35 10 -71.43
Marquette 93 44 -52.69
Mason 101 34 -66.34
Mecosta 88 70 -20.45
Menominee 21 5 -76.19
Midland 249 133 -46.59
Missaukee 30 11 -63.33
Monroe 366 205 -43.99
Montcalm 179 133 -25.70
County Name New Cases
Apr 15-Apr 22
New Cases
Apr 23-Apr 29
% Change
Montmorency 27 10 -62.96
Muskegon 605 395 -34.71
Newaygo 184 100 -45.65
Oakland 2,944 1,217 -58.66
Oceana 89 45 -49.44
Ogemaw 53 24 -54.72
Ontonagon 5 0 -100.00
Osceola 64 22 -65.63
Oscoda 25 7 -72.00
Otsego 57 37 -35.09
Ottawa 856 429 -49.88
Out-of-State 56 33 -41.07
Presque Isle 28 9 -67.86
Roscommon 40 17 -57.50
Saginaw 547 301 -44.97
Sanilac 121 38 -68.60
Schoolcraft 13 6 -53.85
Shiawassee 199 80 -59.80
St Clair 526 129 -75.48
St Joseph 108 45 -58.33
Tuscola 173 49 -71.68
Unknown 0 0 NA
Van Buren 208 71 -65.87
Washtenaw 578 178 -69.20
Wayne 3,013 1,364 -54.73
Wexford 56 21 -62.50
Statewide Total: 26,058 11,709 -55.07

Notes
  • The City of Detroit reports independently from Wayne County. To keep various calcations accurate, the city's population and land area are not included in those of the county.
  • In addition to the 83 counties and the City of Detroit, there are four miscellaneous reporting divisions used by the state. MDOC, FCI, Out of State and Unknown. MDOC is the state's prison system (Michigan Department of Corrections) and FCI is the Federal prison system (Federal Correctional Institution).
  • '
Genesee County Detroit City County Lapeer County Livingston County Macomb County Monroe County Oakland County St Clair County Washtenaw County Wayne County Ottawa County Kent County Muskegon County Clare County Ionia County Isabella County Lake County Mason County Mecosta County Montcalm County Newaygo County Oceana County Osceola County Allegan County Barry County Berrien County Branch County Calhoun County Cass County Kalamazoo County St Joseph County Van Buren County Alcona County Arenac County Bay County Gladwin County Huron County Iosco County Midland County Ogemaw County Oscoda County Saginaw County Sanilac County Tuscola County Clinton County Eaton County Gratiot County Ingham County Shiawassee County Alpena County Antrim County Benzie County Charlevoix County Cheboygan County Crawford County Emmet County Grand Traverse County Kalkaska County Leelanau County Manistee County Missaukee County Montmorency County Otsego County Presque Isle County Roscommon County Wexford County Hillsdale County Jackson County Lenawee County Alger County Baraga County Chippewa County Delta County Dickinson County Gogebic County Houghton County Iron County Keweenaw County Luce County Mackinac County Marquette County Menominee County Ontonagon County Schoolcraft County MDOC County FCI County Out-of-State County Unknown County Other County