Daily History

Date Total Cases New Cases Total Deaths New Deaths
Mon, Mar 2, 2020 7 3 0 0
Tue, Mar 3, 2020 7 0 0 0
Wed, Mar 4, 2020 9 2 0 0
Thu, Mar 5, 2020 13 4 0 0
Fri, Mar 6, 2020 23 10 0 0
Sat, Mar 7, 2020 29 6 0 0
Sun, Mar 8, 2020 42 13 0 0
Mon, Mar 9, 2020 64 22 0 0
Tue, Mar 10, 2020 97 33 0 0
Wed, Mar 11, 2020 143 46 0 0
Thu, Mar 12, 2020 185 42 0 0
Fri, Mar 13, 2020 255 70 0 0
Sat, Mar 14, 2020 330 75 0 0
Sun, Mar 15, 2020 418 88 0 0
Mon, Mar 16, 2020 558 140 1 1
Tue, Mar 17, 2020 719 161 1 0
Wed, Mar 18, 2020 904 185 2 1
Thu, Mar 19, 2020 1,074 170 4 2
Fri, Mar 20, 2020 1,307 233 4 0
Sat, Mar 21, 2020 1,479 172 5 1
Sun, Mar 22, 2020 1,640 161 6 1
Mon, Mar 23, 2020 1,885 245 11 5
Tue, Mar 24, 2020 2,088 203 15 4
Wed, Mar 25, 2020 2,338 250 17 2
Thu, Mar 26, 2020 2,557 219 22 5
Fri, Mar 27, 2020 2,826 269 28 6
Sat, Mar 28, 2020 3,035 209 37 9
Sun, Mar 29, 2020 3,206 171 47 10
Mon, Mar 30, 2020 3,549 343 65 18
Tue, Mar 31, 2020 3,836 287 97 32
Wed, Apr 1, 2020 4,154 318 126 29
Thu, Apr 2, 2020 4,399 245 154 28
Fri, Apr 3, 2020 4,635 236 184 30
Sat, Apr 4, 2020 4,841 206 207 23
Sun, Apr 5, 2020 5,003 162 228 21
Mon, Apr 6, 2020 5,268 265 254 26
Tue, Apr 7, 2020 5,516 248 275 21
Wed, Apr 8, 2020 5,739 223 305 30
Thu, Apr 9, 2020 5,955 216 337 32
Fri, Apr 10, 2020 6,159 204 371 34
Sat, Apr 11, 2020 6,292 133 401 30
Sun, Apr 12, 2020 6,396 104 435 34
Mon, Apr 13, 2020 6,533 137 461 26
Tue, Apr 14, 2020 6,699 166 483 22
Wed, Apr 15, 2020 6,896 197 513 30
Thu, Apr 16, 2020 7,096 200 543 30
Fri, Apr 17, 2020 7,253 157 566 23
Sat, Apr 18, 2020 7,377 124 595 29
Sun, Apr 19, 2020 7,469 92 614 19
Mon, Apr 20, 2020 7,622 153 636 22
Tue, Apr 21, 2020 7,809 187 656 20
Wed, Apr 22, 2020 7,963 154 679 23
Thu, Apr 23, 2020 8,131 168 698 19
Fri, Apr 24, 2020 8,305 174 718 20
Sat, Apr 25, 2020 8,385 80 741 23
Sun, Apr 26, 2020 8,451 66 760 19
Mon, Apr 27, 2020 8,636 185 782 22
Tue, Apr 28, 2020 8,775 139 808 26
Wed, Apr 29, 2020 8,909 134 837 29
Thu, Apr 30, 2020 9,048 139 860 23
Fri, May 1, 2020 9,167 119 882 22
Sat, May 2, 2020 9,249 82 896 14
Sun, May 3, 2020 9,304 55 911 15
Mon, May 4, 2020 9,467 163 931 20
Tue, May 5, 2020 9,602 135 940 9
Wed, May 6, 2020 9,721 119 948 8
Thu, May 7, 2020 9,843 122 963 15
Fri, May 8, 2020 9,963 120 970 7
Sat, May 9, 2020 10,078 115 978 8
Sun, May 10, 2020 10,133 55 988 10
Mon, May 11, 2020 10,258 125 999 11
Tue, May 12, 2020 10,373 115 1,008 9
Wed, May 13, 2020 10,477 104 1,016 8
Thu, May 14, 2020 10,561 84 1,020 4
Fri, May 15, 2020 10,685 124 1,029 9
Sat, May 16, 2020 10,745 60 1,035 6
Sun, May 17, 2020 10,779 34 1,041 6
Mon, May 18, 2020 10,868 89 1,043 2
Tue, May 19, 2020 10,956 88 1,053 10
Wed, May 20, 2020 11,062 106 1,062 9
Thu, May 21, 2020 11,137 75 1,069 7
Fri, May 22, 2020 11,228 91 1,076 7
Sat, May 23, 2020 11,280 52 1,084 8
Sun, May 24, 2020 11,299 19 1,088 4
Mon, May 25, 2020 11,328 29 1,093 5
Tue, May 26, 2020 11,436 108 1,097 4
Wed, May 27, 2020 11,534 98 1,099 2
Thu, May 28, 2020 11,631 97 1,105 6
Fri, May 29, 2020 11,716 85 1,108 3
Sat, May 30, 2020 11,768 52 1,110 2
Sun, May 31, 2020 11,788 20 1,114 4
Mon, Jun 1, 2020 11,853 65 1,117 3
Tue, Jun 2, 2020 11,937 84 1,119 2
Wed, Jun 3, 2020 12,022 85 1,121 2
Thu, Jun 4, 2020 12,095 73 1,126 5
Fri, Jun 5, 2020 12,155 60 1,127 1
Sat, Jun 6, 2020 12,201 46 1,129 2
Sun, Jun 7, 2020 12,221 20 1,130 1
Mon, Jun 8, 2020 12,296 75 1,131 1
Tue, Jun 9, 2020 12,366 70 1,134 3
Wed, Jun 10, 2020 12,437 71 1,140 6
Thu, Jun 11, 2020 12,517 80 1,144 4
Fri, Jun 12, 2020 12,595 78 1,144 0
Sat, Jun 13, 2020 12,647 52 1,146 2
Sun, Jun 14, 2020 12,675 28 1,147 1
Mon, Jun 15, 2020 12,754 79 1,149 2
Tue, Jun 16, 2020 12,825 71 1,149 0
Wed, Jun 17, 2020 12,911 86 1,151 2
Thu, Jun 18, 2020 12,985 74 1,152 1
Fri, Jun 19, 2020 13,058 73 1,152 0
Sat, Jun 20, 2020 13,101 43 1,154 2
Sun, Jun 21, 2020 13,150 49 1,154 0
Mon, Jun 22, 2020 13,263 113 1,157 3
Tue, Jun 23, 2020 13,402 139 1,157 0
Wed, Jun 24, 2020 13,518 116 1,157 0
Thu, Jun 25, 2020 13,644 126 1,158 1
Fri, Jun 26, 2020 13,739 95 1,159 1
Sat, Jun 27, 2020 13,815 76 1,162 3
Sun, Jun 28, 2020 13,863 48 1,164 2
Mon, Jun 29, 2020 13,995 132 1,166 2
Tue, Jun 30, 2020 14,138 143 1,167 1
Wed, Jul 1, 2020 14,272 134 1,168 1
Thu, Jul 2, 2020 14,396 124 1,169 1
Fri, Jul 3, 2020 14,489 93 1,170 1
Sat, Jul 4, 2020 14,547 58 1,173 3
Sun, Jul 5, 2020 14,628 81 1,173 0
Mon, Jul 6, 2020 14,814 186 1,173 0
Tue, Jul 7, 2020 14,976 162 1,174 1
Wed, Jul 8, 2020 15,139 163 1,175 1
Thu, Jul 9, 2020 15,257 118 1,176 1
Fri, Jul 10, 2020 15,393 136 1,177 1
Sat, Jul 11, 2020 15,489 96 1,178 1
Sun, Jul 12, 2020 15,583 94 1,180 2
Mon, Jul 13, 2020 15,756 173 1,180 0
Tue, Jul 14, 2020 15,902 146 1,180 0
Wed, Jul 15, 2020 16,039 137 1,181 1
Thu, Jul 16, 2020 16,180 141 1,181 0
Fri, Jul 17, 2020 16,320 140 1,183 2
Sat, Jul 18, 2020 16,425 105 1,184 1
Sun, Jul 19, 2020 16,483 58 1,184 0
Mon, Jul 20, 2020 16,656 173 1,186 2
Tue, Jul 21, 2020 16,814 158 1,188 2
Wed, Jul 22, 2020 16,951 137 1,188 0
Thu, Jul 23, 2020 17,110 159 1,188 0
Fri, Jul 24, 2020 17,235 125 1,190 2
Sat, Jul 25, 2020 17,326 91 1,190 0
Sun, Jul 26, 2020 17,389 63 1,191 1
Mon, Jul 27, 2020 17,553 164 1,192 1
Tue, Jul 28, 2020 17,735 182 1,193 1
Wed, Jul 29, 2020 17,889 154 1,196 3
Thu, Jul 30, 2020 18,053 164 1,199 3
Fri, Jul 31, 2020 18,205 152 1,200 1
Sat, Aug 1, 2020 18,332 127 1,200 0
Sun, Aug 2, 2020 18,443 111 1,202 2
Mon, Aug 3, 2020 18,612 169 1,203 1
Tue, Aug 4, 2020 18,804 192 1,204 1
Wed, Aug 5, 2020 18,957 153 1,205 1
Thu, Aug 6, 2020 19,090 133 1,206 1
Fri, Aug 7, 2020 19,250 160 1,208 2
Sat, Aug 8, 2020 19,372 122 1,210 2
Sun, Aug 9, 2020 19,494 122 1,212 2
Mon, Aug 10, 2020 19,720 226 1,213 1
Tue, Aug 11, 2020 19,881 161 1,213 0
Wed, Aug 12, 2020 20,035 154 1,215 2
Thu, Aug 13, 2020 20,186 151 1,216 1
Fri, Aug 14, 2020 20,333 147 1,217 1
Sat, Aug 15, 2020 20,442 109 1,218 1
Sun, Aug 16, 2020 20,541 99 1,218 0
Mon, Aug 17, 2020 20,732 191 1,219 1
Tue, Aug 18, 2020 20,897 165 1,221 2
Wed, Aug 19, 2020 21,045 148 1,224 3
Thu, Aug 20, 2020 21,196 151 1,227 3
Fri, Aug 21, 2020 21,369 173 1,229 2
Sat, Aug 22, 2020 21,505 136 1,230 1
Sun, Aug 23, 2020 21,620 115 1,233 3
Mon, Aug 24, 2020 21,788 168 1,234 1
Tue, Aug 25, 2020 21,920 132 1,235 1
Wed, Aug 26, 2020 22,045 125 1,238 3
Thu, Aug 27, 2020 22,167 122 1,238 0
Fri, Aug 28, 2020 22,276 109 1,241 3
Sat, Aug 29, 2020 22,403 127 1,241 0
Sun, Aug 30, 2020 22,482 79 1,242 1
Mon, Aug 31, 2020 22,621 139 1,243 1
Tue, Sep 1, 2020 22,802 181 1,243 0
Wed, Sep 2, 2020 22,953 151 1,244 1
Thu, Sep 3, 2020 23,068 115 1,249 5
Fri, Sep 4, 2020 23,175 107 1,250 1
Sat, Sep 5, 2020 23,261 86 1,250 0
Sun, Sep 6, 2020 23,313 52 1,252 2
Mon, Sep 7, 2020 23,376 63 1,255 3
Tue, Sep 8, 2020 23,530 154 1,256 1
Wed, Sep 9, 2020 23,651 121 1,257 1
Thu, Sep 10, 2020 23,775 124 1,257 0
Fri, Sep 11, 2020 23,901 126 1,259 2
Sat, Sep 12, 2020 24,003 102 1,260 1
Sun, Sep 13, 2020 24,078 75 1,262 2
Mon, Sep 14, 2020 24,200 122 1,265 3
Tue, Sep 15, 2020 24,334 134 1,266 1
Wed, Sep 16, 2020 24,461 127 1,267 1
Thu, Sep 17, 2020 24,567 106 1,269 2
Fri, Sep 18, 2020 24,688 121 1,275 6
Sat, Sep 19, 2020 24,754 66 1,275 0
Sun, Sep 20, 2020 24,835 81 1,277 2
Mon, Sep 21, 2020 24,986 151 1,279 2
Tue, Sep 22, 2020 25,163 177 1,280 1
Wed, Sep 23, 2020 25,332 169 1,280 0
Thu, Sep 24, 2020 25,428 96 1,282 2
Fri, Sep 25, 2020 25,520 92 1,285 3
Sat, Sep 26, 2020 25,582 62 1,288 3
Sun, Sep 27, 2020 25,648 66 1,289 1
Mon, Sep 28, 2020 25,743 95 1,291 2
Tue, Sep 29, 2020 25,818 75 1,294 3
Wed, Sep 30, 2020 25,915 97 1,294 0
Thu, Oct 1, 2020 25,992 77 1,295 1
Fri, Oct 2, 2020 26,069 77 1,296 1
Sat, Oct 3, 2020 26,138 69 1,299 3
Sun, Oct 4, 2020 26,197 59 1,301 2
Mon, Oct 5, 2020 26,297 100 1,302 1
Tue, Oct 6, 2020 26,413 116 1,303 1
Wed, Oct 7, 2020 26,535 122 1,305 2
Thu, Oct 8, 2020 26,647 112 1,305 0
Fri, Oct 9, 2020 26,791 144 1,305 0
Sat, Oct 10, 2020 26,884 93 1,308 3
Sun, Oct 11, 2020 26,982 98 1,309 1
Mon, Oct 12, 2020 27,115 133 1,310 1
Tue, Oct 13, 2020 27,238 123 1,313 3
Wed, Oct 14, 2020 27,369 131 1,316 3
Thu, Oct 15, 2020 27,485 116 1,318 2
Fri, Oct 16, 2020 27,621 136 1,321 3
Sat, Oct 17, 2020 27,718 97 1,322 1
Sun, Oct 18, 2020 27,817 99 1,325 3
Mon, Oct 19, 2020 28,013 196 1,327 2
Tue, Oct 20, 2020 28,211 198 1,328 1
Wed, Oct 21, 2020 28,402 191 1,328 0
Thu, Oct 22, 2020 28,622 220 1,328 0
Fri, Oct 23, 2020 28,839 217 1,330 2
Sat, Oct 24, 2020 29,037 198 1,333 3
Sun, Oct 25, 2020 29,215 178 1,335 2
Mon, Oct 26, 2020 29,521 306 1,337 2
Tue, Oct 27, 2020 29,841 320 1,339 2
Wed, Oct 28, 2020 30,161 320 1,341 2
Thu, Oct 29, 2020 30,465 304 1,342 1
Fri, Oct 30, 2020 30,816 351 1,344 2
Sat, Oct 31, 2020 31,064 248 1,345 1
Sun, Nov 1, 2020 31,336 272 1,347 2
Mon, Nov 2, 2020 31,844 508 1,350 3
Tue, Nov 3, 2020 32,342 498 1,355 5
Wed, Nov 4, 2020 32,925 583 1,362 7
Thu, Nov 5, 2020 33,464 539 1,362 0
Fri, Nov 6, 2020 34,026 562 1,364 2
Sat, Nov 7, 2020 34,528 502 1,366 2
Sun, Nov 8, 2020 35,025 497 1,370 4
Mon, Nov 9, 2020 35,701 676 1,375 5
Tue, Nov 10, 2020 36,441 740 1,379 4
Wed, Nov 11, 2020 37,199 758 1,386 7
Thu, Nov 12, 2020 37,861 662 1,393 7
Fri, Nov 13, 2020 38,584 723 1,396 3
Sat, Nov 14, 2020 39,201 617 1,398 2
Sun, Nov 15, 2020 39,662 461 1,404 6
Mon, Nov 16, 2020 40,493 831 1,407 3
Tue, Nov 17, 2020 41,174 681 1,416 9
Wed, Nov 18, 2020 41,952 778 1,423 7
Thu, Nov 19, 2020 42,637 685 1,433 10
Fri, Nov 20, 2020 43,402 765 1,437 4
Sat, Nov 21, 2020 43,996 594 1,449 12
Sun, Nov 22, 2020 44,476 480 1,457 8
Mon, Nov 23, 2020 45,393 917 1,465 8
Tue, Nov 24, 2020 46,163 770 1,471 6
Wed, Nov 25, 2020 46,941 778 1,473 2
Thu, Nov 26, 2020 47,218 277 1,480 7
Fri, Nov 27, 2020 47,936 718 1,488 8
Sat, Nov 28, 2020 48,520 584 1,497 9
Sun, Nov 29, 2020 48,975 455 1,509 12
Mon, Nov 30, 2020 49,819 844 1,517 8
Tue, Dec 1, 2020 50,456 637 1,526 9
Wed, Dec 2, 2020 51,164 708 1,540 14
Thu, Dec 3, 2020 51,790 626 1,547 7
Fri, Dec 4, 2020 52,345 555 1,558 11
Sat, Dec 5, 2020 52,769 424 1,573 15
Sun, Dec 6, 2020 53,138 369 1,584 11
Mon, Dec 7, 2020 53,681 543 1,593 9
Tue, Dec 8, 2020 54,076 395 1,608 15
Wed, Dec 9, 2020 54,482 406 1,616 8
Thu, Dec 10, 2020 54,845 363 1,627 11
Fri, Dec 11, 2020 55,247 402 1,631 4
Sat, Dec 12, 2020 55,509 262 1,642 11
Sun, Dec 13, 2020 55,716 207 1,651 9
Mon, Dec 14, 2020 56,127 411 1,664 13
Tue, Dec 15, 2020 56,480 353 1,676 12
Wed, Dec 16, 2020 56,797 317 1,683 7
Thu, Dec 17, 2020 57,099 302 1,695 12
Fri, Dec 18, 2020 57,410 311 1,705 10
Sat, Dec 19, 2020 57,637 227 1,708 3
Sun, Dec 20, 2020 57,853 216 1,712 4
Mon, Dec 21, 2020 58,142 289 1,724 12
Tue, Dec 22, 2020 58,449 307 1,736 12
Wed, Dec 23, 2020 58,742 293 1,751 15
Thu, Dec 24, 2020 58,918 176 1,761 10
Fri, Dec 25, 2020 59,031 113 1,768 7
Sat, Dec 26, 2020 59,282 251 1,778 10
Sun, Dec 27, 2020 59,478 196 1,784 6
Mon, Dec 28, 2020 59,889 411 1,791 7
Tue, Dec 29, 2020 60,228 339 1,803 12
Wed, Dec 30, 2020 60,493 265 1,809 6
Thu, Dec 31, 2020 60,766 273 1,817 8
Fri, Jan 1, 2021 60,965 199 1,831 14
Sat, Jan 2, 2021 61,231 266 1,839 8
Sun, Jan 3, 2021 61,444 213 1,843 4
Mon, Jan 4, 2021 61,793 349 1,848 5
Tue, Jan 5, 2021 62,099 306 1,851 3
Wed, Jan 6, 2021 62,386 287 1,860 9
Thu, Jan 7, 2021 62,637 251 1,868 8
Fri, Jan 8, 2021 62,847 210 1,873 5
Sat, Jan 9, 2021 63,035 188 1,879 6
Sun, Jan 10, 2021 63,185 150 1,894 15
Mon, Jan 11, 2021 63,429 244 1,902 8
Tue, Jan 12, 2021 63,642 213 1,907 5
Wed, Jan 13, 2021 63,841 199 1,912 5
Thu, Jan 14, 2021 64,023 182 1,915 3
Fri, Jan 15, 2021 64,224 201 1,926 11
Sat, Jan 16, 2021 64,357 133 1,934 8
Sun, Jan 17, 2021 64,484 127 1,943 9
Mon, Jan 18, 2021 64,670 186 1,947 4
Tue, Jan 19, 2021 64,820 150 1,955 8
Wed, Jan 20, 2021 64,984 164 1,958 3
Thu, Jan 21, 2021 65,131 147 1,962 4
Fri, Jan 22, 2021 65,284 153 1,971 9
Sat, Jan 23, 2021 65,412 128 1,976 5
Sun, Jan 24, 2021 65,523 111 1,981 5
Mon, Jan 25, 2021 65,675 152 1,986 5
Tue, Jan 26, 2021 65,795 120 1,990 4
Wed, Jan 27, 2021 65,914 119 1,995 5
Thu, Jan 28, 2021 66,028 114 1,998 3
Fri, Jan 29, 2021 66,136 108 2,005 7
Sat, Jan 30, 2021 66,215 79 2,009 4
Sun, Jan 31, 2021 66,295 80 2,017 8
Mon, Feb 1, 2021 66,434 139 2,022 5
Tue, Feb 2, 2021 66,539 105 2,024 2
Wed, Feb 3, 2021 66,634 95 2,028 4
Thu, Feb 4, 2021 66,753 119 2,031 3
Fri, Feb 5, 2021 66,857 104 2,036 5
Sat, Feb 6, 2021 66,947 90 2,042 6
Sun, Feb 7, 2021 67,023 76 2,043 1
Mon, Feb 8, 2021 67,167 144 2,046 3
Tue, Feb 9, 2021 67,284 117 2,047 1
Wed, Feb 10, 2021 67,412 128 2,049 2
Thu, Feb 11, 2021 67,533 121 2,051 2
Fri, Feb 12, 2021 67,624 91 2,053 2
Sat, Feb 13, 2021 67,696 72 2,057 4
Sun, Feb 14, 2021 67,761 65 2,058 1
Mon, Feb 15, 2021 67,890 129 2,060 2
Tue, Feb 16, 2021 67,985 95 2,065 5
Wed, Feb 17, 2021 68,122 137 2,066 1
Thu, Feb 18, 2021 68,214 92 2,069 3
Fri, Feb 19, 2021 68,315 101 2,072 3
Sat, Feb 20, 2021 68,391 76 2,074 2
Sun, Feb 21, 2021 68,476 85 2,076 2
Mon, Feb 22, 2021 68,592 116 2,079 3
Tue, Feb 23, 2021 68,736 144 2,082 3
Wed, Feb 24, 2021 68,871 135 2,085 3
Thu, Feb 25, 2021 68,998 127 2,086 1
Fri, Feb 26, 2021 69,142 144 2,088 2
Sat, Feb 27, 2021 69,240 98 2,089 1
Sun, Feb 28, 2021 69,373 133 2,090 1
Mon, Mar 1, 2021 69,561 188 2,093 3
Tue, Mar 2, 2021 69,742 181 2,094 1
Wed, Mar 3, 2021 69,909 167 2,097 3
Thu, Mar 4, 2021 70,093 184 2,098 1
Fri, Mar 5, 2021 70,245 152 2,100 2
Sat, Mar 6, 2021 70,401 156 2,105 5
Sun, Mar 7, 2021 70,562 161 2,106 1
Mon, Mar 8, 2021 70,792 230 2,108 2
Tue, Mar 9, 2021 71,024 232 2,109 1
Wed, Mar 10, 2021 71,288 264 2,112 3
Thu, Mar 11, 2021 71,524 236 2,115 3
Fri, Mar 12, 2021 71,773 249 2,117 2
Sat, Mar 13, 2021 72,007 234 2,117 0
Sun, Mar 14, 2021 72,228 221 2,118 1
Mon, Mar 15, 2021 72,559 331 2,122 4
Tue, Mar 16, 2021 72,879 320 2,124 2
Wed, Mar 17, 2021 73,250 371 2,124 0
Thu, Mar 18, 2021 73,622 372 2,126 2
Fri, Mar 19, 2021 74,027 405 2,129 3
Sat, Mar 20, 2021 74,378 351 2,130 1
Sun, Mar 21, 2021 74,749 371 2,134 4
Mon, Mar 22, 2021 75,382 633 2,135 1
Tue, Mar 23, 2021 75,981 599 2,138 3
Wed, Mar 24, 2021 76,648 667 2,141 3
Thu, Mar 25, 2021 77,288 640 2,151 10
Fri, Mar 26, 2021 77,893 605 2,152 1
Sat, Mar 27, 2021 78,381 488 2,154 2
Sun, Mar 28, 2021 78,828 447 2,157 3
Mon, Mar 29, 2021 79,595 767 2,158 1
Tue, Mar 30, 2021 80,312 717 2,164 6
Wed, Mar 31, 2021 81,046 734 2,168 4
Thu, Apr 1, 2021 81,711 665 2,169 1
Fri, Apr 2, 2021 82,335 624 2,179 10
Sat, Apr 3, 2021 82,872 537 2,186 7
Sun, Apr 4, 2021 83,351 479 2,190 4
Mon, Apr 5, 2021 84,303 952 2,196 6
Tue, Apr 6, 2021 85,126 823 2,205 9
Wed, Apr 7, 2021 85,920 794 2,213 8
Thu, Apr 8, 2021 86,682 762 2,220 7
Fri, Apr 9, 2021 87,458 776 2,225 5
Sat, Apr 10, 2021 88,039 581 2,227 2
Sun, Apr 11, 2021 88,483 444 2,228 1
Mon, Apr 12, 2021 89,288 805 2,233 5
Tue, Apr 13, 2021 89,918 630 2,239 6
Wed, Apr 14, 2021 90,575 657 2,244 5
Thu, Apr 15, 2021 91,137 562 2,250 6
Fri, Apr 16, 2021 91,643 506 2,262 12
Sat, Apr 17, 2021 92,004 361 2,265 3
Sun, Apr 18, 2021 92,299 295 2,267 2
Mon, Apr 19, 2021 92,855 556 2,274 7
Tue, Apr 20, 2021 93,311 456 2,282 8
Wed, Apr 21, 2021 93,738 427 2,290 8
Thu, Apr 22, 2021 94,150 412 2,297 7
Fri, Apr 23, 2021 94,502 352 2,300 3
Sat, Apr 24, 2021 94,768 266 2,303 3
Sun, Apr 25, 2021 95,010 242 2,308 5
Mon, Apr 26, 2021 95,393 383 2,310 2
Tue, Apr 27, 2021 95,692 299 2,314 4
Wed, Apr 28, 2021 95,859 167 2,323 9
Thu, Apr 29, 2021 95,866 7 2,323 0
Wayne County Detail
MERC Region 1
Population (2019 estimated) 0
Land Area 0 sq mi
Cases* 0
Percentage Infected* N/A%
Deaths* 0
Percentage Deceased* N/A%
Mortality Rate* N/A
*Based on data as of Nov 30, 1999












Genesee County Detroit City County Lapeer County Livingston County Macomb County Monroe County Oakland County St Clair County Washtenaw County Wayne County Ottawa County Kent County Muskegon County Clare County Ionia County Isabella County Lake County Mason County Mecosta County Montcalm County Newaygo County Oceana County Osceola County Allegan County Barry County Berrien County Branch County Calhoun County Cass County Kalamazoo County St Joseph County Van Buren County Alcona County Arenac County Bay County Gladwin County Huron County Iosco County Midland County Ogemaw County Oscoda County Saginaw County Sanilac County Tuscola County Clinton County Eaton County Gratiot County Ingham County Shiawassee County Alpena County Antrim County Benzie County Charlevoix County Cheboygan County Crawford County Emmet County Grand Traverse County Kalkaska County Leelanau County Manistee County Missaukee County Montmorency County Otsego County Presque Isle County Roscommon County Wexford County Hillsdale County Jackson County Lenawee County Alger County Baraga County Chippewa County Delta County Dickinson County Gogebic County Houghton County Iron County Keweenaw County Luce County Mackinac County Marquette County Menominee County Ontonagon County Schoolcraft County MDOC County FCI County Out-of-State County Unknown County Other County