County Total Cases Total Deaths New Cases New Deaths
Alcona 61 2 0 0
Alger 35 0 0 0
Allegan 1,161 7 9 0
Alpena 166 14 0 0
Antrim 114 0 0 0
Arenac 103 3 1 0
Baraga 58 3 2 0
Barry 570 4 4 0
Bay 1,516 54 13 1
Benzie 109 2 0 0
Berrien 2,409 74 19 0
Branch 780 7 4 0
Calhoun 2,194 49 28 1
Cass 903 21 4 0
Charlevoix 148 4 0 0
Cheboygan 171 2 1 0
Chippewa 114 0 0 0
Clare 198 5 4 1
Clinton 1,133 15 14 0
Crawford 162 5 0 0
Delta 805 10 10 0
Detroit City 18,482 1,540 18 2
Dickinson 339 3 6 0
Eaton 1,194 10 6 0
Emmet 276 4 0 0
Genesee 6,008 282 49 0
Gladwin 156 2 1 0
Gogebic 194 1 1 0
Grand Traverse 673 9 5 0
Gratiot 456 16 1 0
Hillsdale 521 26 4 0
Houghton 684 3 5 0
Huron 309 5 0 0
Ingham 5,473 51 24 0
Ionia 782 7 5 0
Iosco 279 12 0 0
Iron 309 10 4 0
Isabella 897 15 14 0
Jackson 2,722 49 17 1
Kalamazoo 3,976 93 34 0
Kalkaska 145 4 1 0
Kent 12,885 171 88 0
Keweenaw 13 0 1 0
Lake 69 0 0 0
Lapeer 934 35 7 0
Leelanau 129 1 0 0
Lenawee 1,267 19 2 0
Livingston 2,485 30 11 0
Luce 29 0 4 0
Mackinac 83 0 5 0
Macomb 20,594 992 78 2
Manistee 134 3 2 0
Marquette 517 12 20 0
Mason 265 0 3 0
Mecosta 481 3 10 0
Menominee 484 3 5 0
Midland 697 12 2 1
Missaukee 114 1 0 0
Monroe 2,051 27 6 0
Montcalm 743 7 1 0
Montmorency 25 0 0 0
Muskegon 2,852 74 12 0
Newaygo 671 2 5 0
Oakland 25,704 1,160 65 0
Oceana 684 6 2 0
Ogemaw 120 5 0 0
Ontonagon 61 0 0 0
Osceola 186 0 0 0
Oscoda 51 1 2 0
Otsego 215 11 3 0
Ottawa 4,806 62 31 0
Presque Isle 69 1 0 0
Roscommon 132 4 1 0
Saginaw 4,144 140 11 0
Sanilac 386 6 1 0
Schoolcraft 42 0 2 0
Shiawassee 788 31 2 0
St Clair 1,876 59 10 1
St Joseph 992 11 4 0
Tuscola 728 32 3 0
Van Buren 1,055 15 4 0
Washtenaw 4,245 116 34 0
Wayne 26,197 1,301 59 2
Wexford 252 4 0 0
FCI 195 5 0 0
MDOC 14,058 74 2 0
Out-of-State 266 1 2 0
Unknown 0 0 0 0
Region Cases Deaths