County Total Cases Total Deaths New Cases New Deaths
Alcona 22 1 1 0
Alger 0 0 0 0
Allegan 293 6 2 0
Alpena 97 9 0 0
Antrim 18 0 0 0
Arenac 39 1 0 0
Baraga 2 0 0 0
Barry 101 2 3 0
Bay 431 21 3 0
Benzie 7 0 0 0
Berrien 748 46 3 1
Branch 128 2 3 0
Calhoun 476 22 1 0
Cass 105 2 1 0
Charlevoix 21 1 0 0
Cheboygan 33 1 0 0
Chippewa 5 0 0 0
Clare 39 2 1 0
Clinton 207 10 0 0
Crawford 63 5 0 0
Delta 23 2 1 0
Detroit City 12,155 1,384 32 5
Dickinson 12 2 1 0
Eaton 265 6 1 0
Emmet 47 2 0 0
Genesee 2,288 247 13 3
Gladwin 26 1 0 0
Gogebic 6 1 0 0
Grand Traverse 45 5 0 0
Gratiot 101 7 0 0
Hillsdale 216 24 1 0
Houghton 6 0 1 0
Huron 55 1 1 0
Ingham 1,008 26 11 0
Ionia 209 3 2 0
Iosco 115 9 0 0
Iron 15 0 0 0
Isabella 96 7 0 0
Jackson 689 27 10 0
Kalamazoo 1,037 48 2 1
Kalkaska 26 2 0 0
Kent 4,114 74 29 2
Keweenaw 1 0 0 0
Lake 12 0 0 0
Lapeer 253 30 0 0
Leelanau 19 0 1 0
Lenawee 191 4 2 1
Livingston 645 26 2 0
Luce 4 0 0 0
Mackinac 11 0 0 0
Macomb 7,897 811 25 2
Manistee 22 0 0 0
Marquette 72 11 0 1
Mason 56 0 0 0
Mecosta 56 2 1 0
Menominee 11 0 0 0
Midland 104 8 0 0
Missaukee 29 1 0 0
Monroe 630 19 2 0
Montcalm 137 1 2 0
Montmorency 6 0 0 0
Muskegon 908 33 5 0
Newaygo 156 0 1 0
Oakland 10,129 988 22 9
Oceana 112 2 2 0
Ogemaw 28 0 0 0
Ontonagon 0 0 0 0
Osceola 24 0 0 0
Oscoda 7 1 0 0
Otsego 111 10 0 0
Ottawa 919 28 14 1
Presque Isle 15 0 1 0
Roscommon 31 0 0 0
Saginaw 1,298 107 7 0
Sanilac 72 5 1 0
Schoolcraft 4 0 0 0
Shiawassee 251 25 3 0
St Clair 663 37 1 1
St Joseph 143 2 0 0
Tuscola 226 23 0 0
Van Buren 191 6 0 0
Washtenaw 1,402 96 4 0
Wayne 11,299 1,088 19 4
Wexford 37 2 0 0
FCI 140 4 5 0
MDOC 11,511 62 0 0
Out-of-State 29 1 0 0
Unknown 0 0 0 0
Region Cases Deaths