County Total Cases Total Deaths New Cases New Deaths
Alcona 28 1 0 0
Alger 5 0 0 0
Allegan 378 6 2 0
Alpena 115 11 1 0
Antrim 23 0 0 0
Arenac 42 1 0 0
Baraga 2 0 0 0
Barry 140 2 4 0
Bay 527 29 5 0
Benzie 14 0 0 0
Berrien 877 60 3 1
Branch 270 2 1 0
Calhoun 625 27 5 1
Cass 182 4 7 0
Charlevoix 33 2 1 0
Cheboygan 39 2 0 0
Chippewa 10 0 0 0
Clare 51 2 1 0
Clinton 265 11 4 0
Crawford 71 5 0 0
Delta 28 3 0 0
Detroit City 13,169 1,439 44 2
Dickinson 18 2 1 0
Eaton 351 7 4 0
Emmet 56 2 1 0
Genesee 2,578 258 14 0
Gladwin 38 1 1 0
Gogebic 13 1 0 0
Grand Traverse 73 5 3 0
Gratiot 120 12 1 0
Hillsdale 233 25 2 0
Houghton 13 0 0 0
Huron 71 1 1 0
Ingham 1,312 29 39 0
Ionia 265 4 0 0
Iosco 131 9 0 0
Iron 20 0 0 0
Isabella 126 8 4 0
Jackson 850 29 9 0
Kalamazoo 1,305 64 9 1
Kalkaska 30 2 1 0
Kent 4,991 122 44 0
Keweenaw 2 0 0 0
Lake 16 0 0 0
Lapeer 312 30 5 0
Leelanau 22 0 0 0
Lenawee 259 6 2 0
Livingston 802 27 8 0
Luce 5 0 0 0
Mackinac 12 0 0 0
Macomb 8,898 871 41 2
Manistee 28 0 0 0
Marquette 87 11 0 0
Mason 75 0 4 0
Mecosta 79 2 0 0
Menominee 13 0 0 0
Midland 150 9 0 0
Missaukee 36 1 0 0
Monroe 708 20 4 0
Montcalm 184 1 0 0
Montmorency 6 0 0 0
Muskegon 1,184 48 9 1
Newaygo 216 0 3 0
Oakland 11,334 1,033 73 2
Oceana 230 3 14 0
Ogemaw 31 2 0 0
Ontonagon 1 0 0 0
Osceola 41 0 0 0
Oscoda 9 1 1 0
Otsego 116 10 0 0
Ottawa 1,188 46 11 0
Presque Isle 33 0 0 0
Roscommon 33 0 0 0
Saginaw 1,531 117 15 1
Sanilac 99 5 1 0
Schoolcraft 5 0 0 0
Shiawassee 270 27 1 0
St Clair 790 47 6 1
St Joseph 258 3 9 0
Tuscola 285 26 3 0
Van Buren 276 6 1 0
Washtenaw 1,550 104 18 0
Wayne 12,754 1,149 79 2
Wexford 52 3 0 0
FCI 170 5 2 0
MDOC 11,730 68 7 0
Out-of-State 46 1 1 0
Unknown 0 0 0 0
Region Cases Deaths