Daily History

Date Total Cases New Cases Total Deaths New Deaths
Mon, Mar 2, 2020 0 0 0 0
Tue, Mar 3, 2020 0 0 0 0
Wed, Mar 4, 2020 0 0 0 0
Thu, Mar 5, 2020 0 0 0 0
Fri, Mar 6, 2020 0 0 0 0
Sat, Mar 7, 2020 0 0 0 0
Sun, Mar 8, 2020 0 0 0 0
Mon, Mar 9, 2020 0 0 0 0
Tue, Mar 10, 2020 0 0 0 0
Wed, Mar 11, 2020 0 0 0 0
Thu, Mar 12, 2020 1 1 0 0
Fri, Mar 13, 2020 1 0 0 0
Sat, Mar 14, 2020 1 0 0 0
Sun, Mar 15, 2020 1 0 0 0
Mon, Mar 16, 2020 1 0 0 0
Tue, Mar 17, 2020 1 0 0 0
Wed, Mar 18, 2020 1 0 0 0
Thu, Mar 19, 2020 1 0 0 0
Fri, Mar 20, 2020 1 0 0 0
Sat, Mar 21, 2020 1 0 0 0
Sun, Mar 22, 2020 1 0 0 0
Mon, Mar 23, 2020 1 0 0 0
Tue, Mar 24, 2020 1 0 0 0
Wed, Mar 25, 2020 2 1 0 0
Thu, Mar 26, 2020 2 0 0 0
Fri, Mar 27, 2020 3 1 0 0
Sat, Mar 28, 2020 3 0 0 0
Sun, Mar 29, 2020 3 0 0 0
Mon, Mar 30, 2020 3 0 0 0
Tue, Mar 31, 2020 4 1 0 0
Wed, Apr 1, 2020 4 0 0 0
Thu, Apr 2, 2020 4 0 0 0
Fri, Apr 3, 2020 5 1 0 0
Sat, Apr 4, 2020 8 3 0 0
Sun, Apr 5, 2020 8 0 0 0
Mon, Apr 6, 2020 8 0 0 0
Tue, Apr 7, 2020 9 1 0 0
Wed, Apr 8, 2020 10 1 0 0
Thu, Apr 9, 2020 10 0 0 0
Fri, Apr 10, 2020 10 0 0 0
Sat, Apr 11, 2020 10 0 0 0
Sun, Apr 12, 2020 10 0 0 0
Mon, Apr 13, 2020 10 0 0 0
Tue, Apr 14, 2020 11 1 0 0
Wed, Apr 15, 2020 12 1 0 0
Thu, Apr 16, 2020 12 0 0 0
Fri, Apr 17, 2020 12 0 0 0
Sat, Apr 18, 2020 12 0 0 0
Sun, Apr 19, 2020 12 0 0 0
Mon, Apr 20, 2020 12 0 0 0
Tue, Apr 21, 2020 12 0 0 0
Wed, Apr 22, 2020 12 0 0 0
Thu, Apr 23, 2020 12 0 0 0
Fri, Apr 24, 2020 12 0 0 0
Sat, Apr 25, 2020 12 0 0 0
Sun, Apr 26, 2020 12 0 0 0
Mon, Apr 27, 2020 12 0 0 0
Tue, Apr 28, 2020 12 0 0 0
Wed, Apr 29, 2020 12 0 0 0
Thu, Apr 30, 2020 12 0 0 0
Fri, May 1, 2020 12 0 0 0
Sat, May 2, 2020 12 0 0 0
Sun, May 3, 2020 12 0 0 0
Mon, May 4, 2020 12 0 0 0
Tue, May 5, 2020 12 0 0 0
Wed, May 6, 2020 12 0 0 0
Thu, May 7, 2020 13 1 0 0
Fri, May 8, 2020 13 0 0 0
Sat, May 9, 2020 13 0 0 0
Sun, May 10, 2020 13 0 0 0
Mon, May 11, 2020 13 0 0 0
Tue, May 12, 2020 15 2 0 0
Wed, May 13, 2020 16 1 0 0
Thu, May 14, 2020 17 1 0 0
Fri, May 15, 2020 17 0 0 0
Sat, May 16, 2020 17 0 0 0
Sun, May 17, 2020 18 1 0 0
Mon, May 18, 2020 18 0 0 0
Tue, May 19, 2020 18 0 0 0
Wed, May 20, 2020 18 0 0 0
Thu, May 21, 2020 18 0 0 0
Fri, May 22, 2020 18 0 0 0
Sat, May 23, 2020 18 0 0 0
Sun, May 24, 2020 19 1 0 0
Mon, May 25, 2020 19 0 0 0
Tue, May 26, 2020 19 0 0 0
Wed, May 27, 2020 19 0 0 0
Thu, May 28, 2020 19 0 0 0
Fri, May 29, 2020 19 0 0 0
Sat, May 30, 2020 19 0 0 0
Sun, May 31, 2020 19 0 0 0
Mon, Jun 1, 2020 20 1 0 0
Tue, Jun 2, 2020 20 0 0 0
Wed, Jun 3, 2020 20 0 0 0
Thu, Jun 4, 2020 20 0 0 0
Fri, Jun 5, 2020 20 0 0 0
Sat, Jun 6, 2020 20 0 0 0
Sun, Jun 7, 2020 20 0 0 0
Mon, Jun 8, 2020 22 2 0 0
Tue, Jun 9, 2020 22 0 0 0
Wed, Jun 10, 2020 22 0 0 0
Thu, Jun 11, 2020 22 0 0 0
Fri, Jun 12, 2020 22 0 0 0
Sat, Jun 13, 2020 22 0 0 0
Sun, Jun 14, 2020 22 0 0 0
Mon, Jun 15, 2020 22 0 0 0
Tue, Jun 16, 2020 22 0 0 0
Wed, Jun 17, 2020 27 5 0 0
Thu, Jun 18, 2020 27 0 0 0
Fri, Jun 19, 2020 27 0 0 0
Sat, Jun 20, 2020 27 0 0 0
Sun, Jun 21, 2020 27 0 0 0
Mon, Jun 22, 2020 27 0 0 0
Tue, Jun 23, 2020 27 0 0 0
Wed, Jun 24, 2020 27 0 0 0
Thu, Jun 25, 2020 28 1 0 0
Fri, Jun 26, 2020 28 0 0 0
Sat, Jun 27, 2020 28 0 0 0
Sun, Jun 28, 2020 29 1 0 0
Mon, Jun 29, 2020 34 5 0 0
Tue, Jun 30, 2020 37 3 0 0
Wed, Jul 1, 2020 37 0 0 0
Thu, Jul 2, 2020 40 3 0 0
Fri, Jul 3, 2020 42 2 0 0
Sat, Jul 4, 2020 44 2 0 0
Sun, Jul 5, 2020 48 4 0 0
Mon, Jul 6, 2020 50 2 0 0
Tue, Jul 7, 2020 57 7 0 0
Wed, Jul 8, 2020 59 2 0 0
Thu, Jul 9, 2020 62 3 0 0
Fri, Jul 10, 2020 62 0 0 0
Sat, Jul 11, 2020 63 1 0 0
Sun, Jul 12, 2020 65 2 0 0
Mon, Jul 13, 2020 65 0 0 0
Tue, Jul 14, 2020 68 3 0 0
Wed, Jul 15, 2020 68 0 0 0
Thu, Jul 16, 2020 69 1 0 0
Fri, Jul 17, 2020 69 0 0 0
Sat, Jul 18, 2020 70 1 0 0
Sun, Jul 19, 2020 71 1 0 0
Mon, Jul 20, 2020 71 0 0 0
Tue, Jul 21, 2020 72 1 0 0
Wed, Jul 22, 2020 74 2 0 0
Thu, Jul 23, 2020 75 1 0 0
Fri, Jul 24, 2020 75 0 0 0
Sat, Jul 25, 2020 75 0 0 0
Sun, Jul 26, 2020 76 1 0 0
Mon, Jul 27, 2020 76 0 0 0
Tue, Jul 28, 2020 79 3 0 0
Wed, Jul 29, 2020 79 0 0 0
Thu, Jul 30, 2020 79 0 0 0
Fri, Jul 31, 2020 79 0 0 0
Sat, Aug 1, 2020 79 0 0 0
Sun, Aug 2, 2020 80 1 0 0
Mon, Aug 3, 2020 80 0 0 0
Tue, Aug 4, 2020 80 0 0 0
Wed, Aug 5, 2020 81 1 0 0
Thu, Aug 6, 2020 82 1 0 0
Fri, Aug 7, 2020 83 1 0 0
Sat, Aug 8, 2020 85 2 0 0
Sun, Aug 9, 2020 85 0 0 0
Mon, Aug 10, 2020 85 0 0 0
Tue, Aug 11, 2020 85 0 0 0
Wed, Aug 12, 2020 88 3 0 0
Thu, Aug 13, 2020 89 1 0 0
Fri, Aug 14, 2020 90 1 0 0
Sat, Aug 15, 2020 90 0 0 0
Sun, Aug 16, 2020 90 0 0 0
Mon, Aug 17, 2020 93 3 0 0
Tue, Aug 18, 2020 95 2 0 0
Wed, Aug 19, 2020 97 2 1 1
Thu, Aug 20, 2020 103 6 1 0
Fri, Aug 21, 2020 103 0 1 0
Sat, Aug 22, 2020 105 2 1 0
Sun, Aug 23, 2020 106 1 1 0
Mon, Aug 24, 2020 106 0 1 0
Tue, Aug 25, 2020 106 0 1 0
Wed, Aug 26, 2020 106 0 1 0
Thu, Aug 27, 2020 107 1 1 0
Fri, Aug 28, 2020 107 0 1 0
Sat, Aug 29, 2020 107 0 1 0
Sun, Aug 30, 2020 107 0 1 0
Mon, Aug 31, 2020 107 0 1 0
Tue, Sep 1, 2020 109 2 1 0
Wed, Sep 2, 2020 109 0 1 0
Thu, Sep 3, 2020 109 0 1 0
Fri, Sep 4, 2020 109 0 1 0
Sat, Sep 5, 2020 110 1 1 0
Sun, Sep 6, 2020 110 0 1 0
Mon, Sep 7, 2020 111 1 1 0
Tue, Sep 8, 2020 111 0 1 0
Wed, Sep 9, 2020 112 1 1 0
Thu, Sep 10, 2020 112 0 1 0
Fri, Sep 11, 2020 114 2 1 0
Sat, Sep 12, 2020 114 0 1 0
Sun, Sep 13, 2020 114 0 1 0
Mon, Sep 14, 2020 118 4 1 0
Tue, Sep 15, 2020 118 0 1 0
Wed, Sep 16, 2020 119 1 1 0
Thu, Sep 17, 2020 120 1 1 0
Fri, Sep 18, 2020 122 2 1 0
Sat, Sep 19, 2020 122 0 1 0
Sun, Sep 20, 2020 122 0 1 0
Mon, Sep 21, 2020 125 3 1 0
Tue, Sep 22, 2020 126 1 1 0
Wed, Sep 23, 2020 126 0 1 0
Thu, Sep 24, 2020 126 0 1 0
Fri, Sep 25, 2020 126 0 1 0
Sat, Sep 26, 2020 126 0 1 0
Sun, Sep 27, 2020 126 0 1 0
Mon, Sep 28, 2020 126 0 1 0
Tue, Sep 29, 2020 126 0 1 0
Wed, Sep 30, 2020 128 2 1 0
Thu, Oct 1, 2020 128 0 1 0
Fri, Oct 2, 2020 129 1 1 0
Sat, Oct 3, 2020 129 0 1 0
Sun, Oct 4, 2020 129 0 1 0
Mon, Oct 5, 2020 133 4 1 0
Tue, Oct 6, 2020 135 2 1 0
Wed, Oct 7, 2020 135 0 1 0
Thu, Oct 8, 2020 136 1 1 0
Fri, Oct 9, 2020 136 0 1 0
Sat, Oct 10, 2020 137 1 1 0
Sun, Oct 11, 2020 139 2 1 0
Mon, Oct 12, 2020 140 1 1 0
Tue, Oct 13, 2020 144 4 1 0
Wed, Oct 14, 2020 146 2 1 0
Thu, Oct 15, 2020 148 2 1 0
Fri, Oct 16, 2020 149 1 1 0
Sat, Oct 17, 2020 152 3 1 0
Sun, Oct 18, 2020 153 1 1 0
Mon, Oct 19, 2020 154 1 2 1
Tue, Oct 20, 2020 157 3 2 0
Wed, Oct 21, 2020 160 3 2 0
Thu, Oct 22, 2020 162 2 2 0
Fri, Oct 23, 2020 165 3 2 0
Sat, Oct 24, 2020 166 1 2 0
Sun, Oct 25, 2020 170 4 2 0
Mon, Oct 26, 2020 171 1 2 0
Tue, Oct 27, 2020 177 6 2 0
Wed, Oct 28, 2020 181 4 2 0
Thu, Oct 29, 2020 189 8 2 0
Fri, Oct 30, 2020 196 7 2 0
Sat, Oct 31, 2020 199 3 2 0
Sun, Nov 1, 2020 203 4 2 0
Mon, Nov 2, 2020 216 13 2 0
Tue, Nov 3, 2020 226 10 2 0
Wed, Nov 4, 2020 233 7 2 0
Thu, Nov 5, 2020 239 6 2 0
Fri, Nov 6, 2020 247 8 2 0
Sat, Nov 7, 2020 252 5 2 0
Sun, Nov 8, 2020 258 6 2 0
Mon, Nov 9, 2020 270 12 2 0
Tue, Nov 10, 2020 279 9 2 0
Wed, Nov 11, 2020 285 6 2 0
Thu, Nov 12, 2020 293 8 2 0
Fri, Nov 13, 2020 309 16 2 0
Sat, Nov 14, 2020 313 4 2 0
Sun, Nov 15, 2020 318 5 2 0
Mon, Nov 16, 2020 326 8 2 0
Tue, Nov 17, 2020 332 6 2 0
Wed, Nov 18, 2020 340 8 2 0
Thu, Nov 19, 2020 348 8 2 0
Fri, Nov 20, 2020 353 5 2 0
Sat, Nov 21, 2020 359 6 2 0
Sun, Nov 22, 2020 365 6 2 0
Mon, Nov 23, 2020 374 9 3 1
Tue, Nov 24, 2020 377 3 3 0
Wed, Nov 25, 2020 384 7 3 0
Thu, Nov 26, 2020 391 7 3 0
Fri, Nov 27, 2020 397 6 3 0
Sat, Nov 28, 2020 407 10 3 0
Sun, Nov 29, 2020 413 6 3 0
Mon, Nov 30, 2020 422 9 3 0
Tue, Dec 1, 2020 432 10 3 0
Wed, Dec 2, 2020 441 9 3 0
Thu, Dec 3, 2020 448 7 3 0
Fri, Dec 4, 2020 456 8 3 0
Sat, Dec 5, 2020 464 8 3 0
Sun, Dec 6, 2020 471 7 3 0
Mon, Dec 7, 2020 476 5 4 1
Tue, Dec 8, 2020 483 7 4 0
Wed, Dec 9, 2020 487 4 4 0
Thu, Dec 10, 2020 492 5 4 0
Fri, Dec 11, 2020 503 11 4 0
Sat, Dec 12, 2020 506 3 4 0
Sun, Dec 13, 2020 507 1 4 0
Mon, Dec 14, 2020 518 11 4 0
Tue, Dec 15, 2020 524 6 4 0
Wed, Dec 16, 2020 528 4 4 0
Thu, Dec 17, 2020 534 6 5 1
Fri, Dec 18, 2020 536 2 5 0
Sat, Dec 19, 2020 541 5 5 0
Sun, Dec 20, 2020 545 4 5 0
Mon, Dec 21, 2020 553 8 5 0
Tue, Dec 22, 2020 559 6 6 1
Wed, Dec 23, 2020 567 8 6 0
Thu, Dec 24, 2020 572 5 6 0
Fri, Dec 25, 2020 573 1 6 0
Sat, Dec 26, 2020 578 5 6 0
Sun, Dec 27, 2020 582 4 6 0
Mon, Dec 28, 2020 586 4 6 0
Tue, Dec 29, 2020 592 6 7 1
Wed, Dec 30, 2020 598 6 8 1
Thu, Dec 31, 2020 603 5 8 0
Fri, Jan 1, 2021 606 3 8 0
Sat, Jan 2, 2021 607 1 8 0
Sun, Jan 3, 2021 613 6 8 0
Mon, Jan 4, 2021 627 14 8 0
Tue, Jan 5, 2021 634 7 8 0
Wed, Jan 6, 2021 639 5 8 0
Thu, Jan 7, 2021 647 8 8 0
Fri, Jan 8, 2021 652 5 8 0
Sat, Jan 9, 2021 655 3 9 1
Sun, Jan 10, 2021 659 4 9 0
Mon, Jan 11, 2021 667 8 9 0
Tue, Jan 12, 2021 670 3 9 0
Wed, Jan 13, 2021 673 3 9 0
Thu, Jan 14, 2021 676 3 9 0
Fri, Jan 15, 2021 682 6 9 0
Sat, Jan 16, 2021 686 4 9 0
Sun, Jan 17, 2021 691 5 9 0
Mon, Jan 18, 2021 694 3 9 0
Tue, Jan 19, 2021 699 5 10 1
Wed, Jan 20, 2021 702 3 10 0
Thu, Jan 21, 2021 704 2 10 0
Fri, Jan 22, 2021 705 1 11 1
Sat, Jan 23, 2021 708 3 11 0
Sun, Jan 24, 2021 709 1 11 0
Mon, Jan 25, 2021 711 2 11 0
Tue, Jan 26, 2021 714 3 11 0
Wed, Jan 27, 2021 716 2 11 0
Thu, Jan 28, 2021 716 0 12 1
Fri, Jan 29, 2021 718 2 12 0
Sat, Jan 30, 2021 718 0 12 0
Sun, Jan 31, 2021 718 0 12 0
Mon, Feb 1, 2021 726 8 12 0
Tue, Feb 2, 2021 726 0 12 0
Wed, Feb 3, 2021 726 0 12 0
Thu, Feb 4, 2021 727 1 14 2
Fri, Feb 5, 2021 727 0 14 0
Sat, Feb 6, 2021 728 1 14 0
Sun, Feb 7, 2021 729 1 14 0
Mon, Feb 8, 2021 732 3 14 0
Tue, Feb 9, 2021 733 1 14 0
Wed, Feb 10, 2021 733 0 14 0
Thu, Feb 11, 2021 733 0 14 0
Fri, Feb 12, 2021 735 2 14 0
Sat, Feb 13, 2021 735 0 14 0
Sun, Feb 14, 2021 735 0 14 0
Mon, Feb 15, 2021 737 2 14 0
Tue, Feb 16, 2021 738 1 15 1
Wed, Feb 17, 2021 742 4 15 0
Thu, Feb 18, 2021 745 3 15 0
Fri, Feb 19, 2021 748 3 15 0
Sat, Feb 20, 2021 749 1 15 0
Sun, Feb 21, 2021 750 1 15 0
Mon, Feb 22, 2021 753 3 15 0
Tue, Feb 23, 2021 756 3 15 0
Wed, Feb 24, 2021 757 1 15 0
Thu, Feb 25, 2021 760 3 15 0
Fri, Feb 26, 2021 762 2 15 0
Sat, Feb 27, 2021 764 2 15 0
Sun, Feb 28, 2021 766 2 15 0
Mon, Mar 1, 2021 768 2 15 0
Tue, Mar 2, 2021 768 0 15 0
Wed, Mar 3, 2021 771 3 15 0
Thu, Mar 4, 2021 772 1 15 0
Fri, Mar 5, 2021 775 3 15 0
Sat, Mar 6, 2021 775 0 15 0
Sun, Mar 7, 2021 777 2 15 0
Mon, Mar 8, 2021 780 3 15 0
Tue, Mar 9, 2021 783 3 15 0
Wed, Mar 10, 2021 790 7 15 0
Thu, Mar 11, 2021 796 6 15 0
Fri, Mar 12, 2021 799 3 15 0
Sat, Mar 13, 2021 802 3 15 0
Sun, Mar 14, 2021 805 3 15 0
Mon, Mar 15, 2021 807 2 15 0
Tue, Mar 16, 2021 810 3 15 0
Wed, Mar 17, 2021 813 3 15 0
Thu, Mar 18, 2021 817 4 15 0
Fri, Mar 19, 2021 821 4 15 0
Sat, Mar 20, 2021 824 3 15 0
Sun, Mar 21, 2021 829 5 15 0
Mon, Mar 22, 2021 831 2 15 0
Tue, Mar 23, 2021 836 5 15 0
Wed, Mar 24, 2021 842 6 15 0
Thu, Mar 25, 2021 846 4 15 0
Fri, Mar 26, 2021 848 2 15 0
Sat, Mar 27, 2021 851 3 16 1
Sun, Mar 28, 2021 853 2 16 0
Mon, Mar 29, 2021 856 3 16 0
Tue, Mar 30, 2021 861 5 16 0
Wed, Mar 31, 2021 869 8 16 0
Thu, Apr 1, 2021 876 7 16 0
Fri, Apr 2, 2021 883 7 16 0
Sat, Apr 3, 2021 887 4 16 0
Sun, Apr 4, 2021 898 11 16 0
Mon, Apr 5, 2021 909 11 16 0
Tue, Apr 6, 2021 917 8 16 0
Wed, Apr 7, 2021 921 4 16 0
Thu, Apr 8, 2021 929 8 16 0
Fri, Apr 9, 2021 932 3 16 0
Sat, Apr 10, 2021 935 3 16 0
Sun, Apr 11, 2021 944 9 16 0
Mon, Apr 12, 2021 949 5 17 1
Tue, Apr 13, 2021 952 3 17 0
Wed, Apr 14, 2021 956 4 17 0
Thu, Apr 15, 2021 956 0 17 0
Fri, Apr 16, 2021 958 2 17 0
Sat, Apr 17, 2021 960 2 17 0
Sun, Apr 18, 2021 964 4 17 0
Mon, Apr 19, 2021 967 3 17 0
Tue, Apr 20, 2021 973 6 17 0
Wed, Apr 21, 2021 974 1 17 0
Thu, Apr 22, 2021 977 3 17 0
Fri, Apr 23, 2021 977 0 17 0
Sat, Apr 24, 2021 978 1 17 0
Sun, Apr 25, 2021 980 2 17 0
Mon, Apr 26, 2021 980 0 17 0
Tue, Apr 27, 2021 981 1 17 0
Wed, Apr 28, 2021 982 1 17 0
Thu, Apr 29, 2021 982 0 17 0
Leelanau County Detail
MERC Region 6
Population (2019 estimated) 0
Land Area 0 sq mi
Cases* 0
Percentage Infected* N/A%
Deaths* 0
Percentage Deceased* N/A%
Mortality Rate* N/A
*Based on data as of Nov 30, 1999












Genesee County Detroit City County Lapeer County Livingston County Macomb County Monroe County Oakland County St Clair County Washtenaw County Wayne County Ottawa County Kent County Muskegon County Clare County Ionia County Isabella County Lake County Mason County Mecosta County Montcalm County Newaygo County Oceana County Osceola County Allegan County Barry County Berrien County Branch County Calhoun County Cass County Kalamazoo County St Joseph County Van Buren County Alcona County Arenac County Bay County Gladwin County Huron County Iosco County Midland County Ogemaw County Oscoda County Saginaw County Sanilac County Tuscola County Clinton County Eaton County Gratiot County Ingham County Shiawassee County Alpena County Antrim County Benzie County Charlevoix County Cheboygan County Crawford County Emmet County Grand Traverse County Kalkaska County Leelanau County Manistee County Missaukee County Montmorency County Otsego County Presque Isle County Roscommon County Wexford County Hillsdale County Jackson County Lenawee County Alger County Baraga County Chippewa County Delta County Dickinson County Gogebic County Houghton County Iron County Keweenaw County Luce County Mackinac County Marquette County Menominee County Ontonagon County Schoolcraft County MDOC County FCI County Out-of-State County Unknown County Other County