Daily History

Date Total Cases New Cases Total Deaths New Deaths
Mon, Mar 2, 2020 0 0 0 0
Tue, Mar 3, 2020 0 0 0 0
Wed, Mar 4, 2020 0 0 0 0
Thu, Mar 5, 2020 0 0 0 0
Fri, Mar 6, 2020 0 0 0 0
Sat, Mar 7, 2020 0 0 0 0
Sun, Mar 8, 2020 0 0 0 0
Mon, Mar 9, 2020 0 0 0 0
Tue, Mar 10, 2020 0 0 0 0
Wed, Mar 11, 2020 0 0 0 0
Thu, Mar 12, 2020 0 0 0 0
Fri, Mar 13, 2020 0 0 0 0
Sat, Mar 14, 2020 0 0 0 0
Sun, Mar 15, 2020 0 0 0 0
Mon, Mar 16, 2020 0 0 0 0
Tue, Mar 17, 2020 0 0 0 0
Wed, Mar 18, 2020 1 1 0 0
Thu, Mar 19, 2020 2 1 0 0
Fri, Mar 20, 2020 2 0 0 0
Sat, Mar 21, 2020 2 0 0 0
Sun, Mar 22, 2020 2 0 0 0
Mon, Mar 23, 2020 2 0 0 0
Tue, Mar 24, 2020 2 0 0 0
Wed, Mar 25, 2020 2 0 0 0
Thu, Mar 26, 2020 3 1 0 0
Fri, Mar 27, 2020 4 1 0 0
Sat, Mar 28, 2020 4 0 0 0
Sun, Mar 29, 2020 4 0 0 0
Mon, Mar 30, 2020 5 1 0 0
Tue, Mar 31, 2020 5 0 0 0
Wed, Apr 1, 2020 5 0 0 0
Thu, Apr 2, 2020 5 0 0 0
Fri, Apr 3, 2020 6 1 0 0
Sat, Apr 4, 2020 7 1 0 0
Sun, Apr 5, 2020 7 0 0 0
Mon, Apr 6, 2020 7 0 0 0
Tue, Apr 7, 2020 7 0 0 0
Wed, Apr 8, 2020 8 1 0 0
Thu, Apr 9, 2020 8 0 0 0
Fri, Apr 10, 2020 8 0 0 0
Sat, Apr 11, 2020 8 0 0 0
Sun, Apr 12, 2020 8 0 0 0
Mon, Apr 13, 2020 8 0 0 0
Tue, Apr 14, 2020 8 0 0 0
Wed, Apr 15, 2020 9 1 0 0
Thu, Apr 16, 2020 9 0 0 0
Fri, Apr 17, 2020 10 1 0 0
Sat, Apr 18, 2020 10 0 0 0
Sun, Apr 19, 2020 11 1 0 0
Mon, Apr 20, 2020 11 0 0 0
Tue, Apr 21, 2020 12 1 0 0
Wed, Apr 22, 2020 12 0 0 0
Thu, Apr 23, 2020 12 0 0 0
Fri, Apr 24, 2020 12 0 0 0
Sat, Apr 25, 2020 12 0 0 0
Sun, Apr 26, 2020 12 0 0 0
Mon, Apr 27, 2020 12 0 0 0
Tue, Apr 28, 2020 13 1 0 0
Wed, Apr 29, 2020 14 1 0 0
Thu, Apr 30, 2020 15 1 0 0
Fri, May 1, 2020 15 0 0 0
Sat, May 2, 2020 15 0 0 0
Sun, May 3, 2020 15 0 0 0
Mon, May 4, 2020 16 1 0 0
Tue, May 5, 2020 17 1 0 0
Wed, May 6, 2020 19 2 0 0
Thu, May 7, 2020 19 0 0 0
Fri, May 8, 2020 20 1 0 0
Sat, May 9, 2020 20 0 0 0
Sun, May 10, 2020 21 1 0 0
Mon, May 11, 2020 21 0 0 0
Tue, May 12, 2020 22 1 0 0
Wed, May 13, 2020 22 0 0 0
Thu, May 14, 2020 22 0 0 0
Fri, May 15, 2020 22 0 0 0
Sat, May 16, 2020 22 0 0 0
Sun, May 17, 2020 22 0 0 0
Mon, May 18, 2020 23 1 0 0
Tue, May 19, 2020 24 1 0 0
Wed, May 20, 2020 24 0 0 0
Thu, May 21, 2020 24 0 0 0
Fri, May 22, 2020 24 0 0 0
Sat, May 23, 2020 24 0 0 0
Sun, May 24, 2020 24 0 0 0
Mon, May 25, 2020 24 0 0 0
Tue, May 26, 2020 24 0 0 0
Wed, May 27, 2020 25 1 0 0
Thu, May 28, 2020 25 0 0 0
Fri, May 29, 2020 26 1 0 0
Sat, May 30, 2020 26 0 0 0
Sun, May 31, 2020 28 2 0 0
Mon, Jun 1, 2020 28 0 0 0
Tue, Jun 2, 2020 30 2 0 0
Wed, Jun 3, 2020 32 2 0 0
Thu, Jun 4, 2020 32 0 0 0
Fri, Jun 5, 2020 33 1 0 0
Sat, Jun 6, 2020 34 1 0 0
Sun, Jun 7, 2020 34 0 0 0
Mon, Jun 8, 2020 34 0 0 0
Tue, Jun 9, 2020 34 0 0 0
Wed, Jun 10, 2020 35 1 0 0
Thu, Jun 11, 2020 36 1 0 0
Fri, Jun 12, 2020 39 3 0 0
Sat, Jun 13, 2020 40 1 0 0
Sun, Jun 14, 2020 41 1 0 0
Mon, Jun 15, 2020 41 0 0 0
Tue, Jun 16, 2020 42 1 0 0
Wed, Jun 17, 2020 45 3 0 0
Thu, Jun 18, 2020 45 0 0 0
Fri, Jun 19, 2020 46 1 0 0
Sat, Jun 20, 2020 47 1 0 0
Sun, Jun 21, 2020 48 1 0 0
Mon, Jun 22, 2020 48 0 0 0
Tue, Jun 23, 2020 48 0 0 0
Wed, Jun 24, 2020 48 0 0 0
Thu, Jun 25, 2020 49 1 0 0
Fri, Jun 26, 2020 50 1 0 0
Sat, Jun 27, 2020 51 1 0 0
Sun, Jun 28, 2020 51 0 0 0
Mon, Jun 29, 2020 61 10 0 0
Tue, Jun 30, 2020 65 4 0 0
Wed, Jul 1, 2020 70 5 0 0
Thu, Jul 2, 2020 73 3 0 0
Fri, Jul 3, 2020 74 1 0 0
Sat, Jul 4, 2020 77 3 0 0
Sun, Jul 5, 2020 82 5 0 0
Mon, Jul 6, 2020 82 0 0 0
Tue, Jul 7, 2020 84 2 0 0
Wed, Jul 8, 2020 86 2 0 0
Thu, Jul 9, 2020 88 2 0 0
Fri, Jul 10, 2020 92 4 0 0
Sat, Jul 11, 2020 95 3 0 0
Sun, Jul 12, 2020 98 3 0 0
Mon, Jul 13, 2020 98 0 0 0
Tue, Jul 14, 2020 103 5 0 0
Wed, Jul 15, 2020 107 4 0 0
Thu, Jul 16, 2020 108 1 0 0
Fri, Jul 17, 2020 109 1 0 0
Sat, Jul 18, 2020 110 1 0 0
Sun, Jul 19, 2020 110 0 0 0
Mon, Jul 20, 2020 112 2 0 0
Tue, Jul 21, 2020 113 1 0 0
Wed, Jul 22, 2020 113 0 0 0
Thu, Jul 23, 2020 114 1 0 0
Fri, Jul 24, 2020 114 0 0 0
Sat, Jul 25, 2020 115 1 0 0
Sun, Jul 26, 2020 117 2 0 0
Mon, Jul 27, 2020 118 1 0 0
Tue, Jul 28, 2020 119 1 0 0
Wed, Jul 29, 2020 120 1 0 0
Thu, Jul 30, 2020 121 1 0 0
Fri, Jul 31, 2020 123 2 0 0
Sat, Aug 1, 2020 123 0 0 0
Sun, Aug 2, 2020 123 0 0 0
Mon, Aug 3, 2020 124 1 0 0
Tue, Aug 4, 2020 126 2 0 0
Wed, Aug 5, 2020 128 2 0 0
Thu, Aug 6, 2020 129 1 0 0
Fri, Aug 7, 2020 131 2 0 0
Sat, Aug 8, 2020 132 1 0 0
Sun, Aug 9, 2020 132 0 0 0
Mon, Aug 10, 2020 133 1 0 0
Tue, Aug 11, 2020 133 0 0 0
Wed, Aug 12, 2020 133 0 0 0
Thu, Aug 13, 2020 133 0 0 0
Fri, Aug 14, 2020 134 1 0 0
Sat, Aug 15, 2020 135 1 0 0
Sun, Aug 16, 2020 135 0 0 0
Mon, Aug 17, 2020 136 1 0 0
Tue, Aug 18, 2020 136 0 0 0
Wed, Aug 19, 2020 136 0 0 0
Thu, Aug 20, 2020 138 2 0 0
Fri, Aug 21, 2020 138 0 0 0
Sat, Aug 22, 2020 138 0 0 0
Sun, Aug 23, 2020 138 0 0 0
Mon, Aug 24, 2020 139 1 0 0
Tue, Aug 25, 2020 140 1 0 0
Wed, Aug 26, 2020 140 0 0 0
Thu, Aug 27, 2020 141 1 0 0
Fri, Aug 28, 2020 141 0 0 0
Sat, Aug 29, 2020 141 0 0 0
Sun, Aug 30, 2020 143 2 0 0
Mon, Aug 31, 2020 143 0 0 0
Tue, Sep 1, 2020 144 1 0 0
Wed, Sep 2, 2020 144 0 0 0
Thu, Sep 3, 2020 145 1 0 0
Fri, Sep 4, 2020 147 2 0 0
Sat, Sep 5, 2020 148 1 0 0
Sun, Sep 6, 2020 148 0 0 0
Mon, Sep 7, 2020 149 1 0 0
Tue, Sep 8, 2020 149 0 0 0
Wed, Sep 9, 2020 152 3 0 0
Thu, Sep 10, 2020 156 4 0 0
Fri, Sep 11, 2020 160 4 0 0
Sat, Sep 12, 2020 160 0 0 0
Sun, Sep 13, 2020 161 1 0 0
Mon, Sep 14, 2020 164 3 0 0
Tue, Sep 15, 2020 165 1 0 0
Wed, Sep 16, 2020 166 1 0 0
Thu, Sep 17, 2020 168 2 0 0
Fri, Sep 18, 2020 170 2 0 0
Sat, Sep 19, 2020 170 0 0 0
Sun, Sep 20, 2020 171 1 0 0
Mon, Sep 21, 2020 174 3 0 0
Tue, Sep 22, 2020 175 1 0 0
Wed, Sep 23, 2020 178 3 0 0
Thu, Sep 24, 2020 178 0 0 0
Fri, Sep 25, 2020 179 1 0 0
Sat, Sep 26, 2020 179 0 0 0
Sun, Sep 27, 2020 179 0 0 0
Mon, Sep 28, 2020 181 2 0 0
Tue, Sep 29, 2020 182 1 0 0
Wed, Sep 30, 2020 183 1 0 0
Thu, Oct 1, 2020 185 2 0 0
Fri, Oct 2, 2020 186 1 0 0
Sat, Oct 3, 2020 186 0 0 0
Sun, Oct 4, 2020 186 0 0 0
Mon, Oct 5, 2020 186 0 0 0
Tue, Oct 6, 2020 187 1 0 0
Wed, Oct 7, 2020 189 2 0 0
Thu, Oct 8, 2020 193 4 0 0
Fri, Oct 9, 2020 193 0 0 0
Sat, Oct 10, 2020 193 0 0 0
Sun, Oct 11, 2020 197 4 0 0
Mon, Oct 12, 2020 203 6 0 0
Tue, Oct 13, 2020 205 2 0 0
Wed, Oct 14, 2020 208 3 0 0
Thu, Oct 15, 2020 211 3 0 0
Fri, Oct 16, 2020 212 1 0 0
Sat, Oct 17, 2020 216 4 0 0
Sun, Oct 18, 2020 221 5 0 0
Mon, Oct 19, 2020 228 7 0 0
Tue, Oct 20, 2020 234 6 0 0
Wed, Oct 21, 2020 244 10 0 0
Thu, Oct 22, 2020 253 9 0 0
Fri, Oct 23, 2020 255 2 0 0
Sat, Oct 24, 2020 261 6 0 0
Sun, Oct 25, 2020 261 0 0 0
Mon, Oct 26, 2020 273 12 1 1
Tue, Oct 27, 2020 280 7 1 0
Wed, Oct 28, 2020 288 8 1 0
Thu, Oct 29, 2020 294 6 1 0
Fri, Oct 30, 2020 302 8 1 0
Sat, Oct 31, 2020 307 5 1 0
Sun, Nov 1, 2020 312 5 1 0
Mon, Nov 2, 2020 327 15 1 0
Tue, Nov 3, 2020 335 8 1 0
Wed, Nov 4, 2020 346 11 1 0
Thu, Nov 5, 2020 355 9 1 0
Fri, Nov 6, 2020 367 12 1 0
Sat, Nov 7, 2020 374 7 1 0
Sun, Nov 8, 2020 382 8 1 0
Mon, Nov 9, 2020 400 18 1 0
Tue, Nov 10, 2020 415 15 1 0
Wed, Nov 11, 2020 427 12 1 0
Thu, Nov 12, 2020 438 11 1 0
Fri, Nov 13, 2020 450 12 2 1
Sat, Nov 14, 2020 457 7 2 0
Sun, Nov 15, 2020 461 4 2 0
Mon, Nov 16, 2020 472 11 2 0
Tue, Nov 17, 2020 486 14 2 0
Wed, Nov 18, 2020 500 14 2 0
Thu, Nov 19, 2020 511 11 2 0
Fri, Nov 20, 2020 525 14 3 1
Sat, Nov 21, 2020 529 4 4 1
Sun, Nov 22, 2020 534 5 5 1
Mon, Nov 23, 2020 549 15 5 0
Tue, Nov 24, 2020 564 15 5 0
Wed, Nov 25, 2020 574 10 7 2
Thu, Nov 26, 2020 581 7 7 0
Fri, Nov 27, 2020 601 20 7 0
Sat, Nov 28, 2020 617 16 7 0
Sun, Nov 29, 2020 623 6 9 2
Mon, Nov 30, 2020 633 10 10 1
Tue, Dec 1, 2020 643 10 10 0
Wed, Dec 2, 2020 656 13 10 0
Thu, Dec 3, 2020 660 4 11 1
Fri, Dec 4, 2020 674 14 11 0
Sat, Dec 5, 2020 684 10 11 0
Sun, Dec 6, 2020 694 10 11 0
Mon, Dec 7, 2020 702 8 11 0
Tue, Dec 8, 2020 711 9 12 1
Wed, Dec 9, 2020 715 4 13 1
Thu, Dec 10, 2020 722 7 14 1
Fri, Dec 11, 2020 729 7 15 1
Sat, Dec 12, 2020 736 7 15 0
Sun, Dec 13, 2020 742 6 15 0
Mon, Dec 14, 2020 747 5 15 0
Tue, Dec 15, 2020 751 4 15 0
Wed, Dec 16, 2020 756 5 15 0
Thu, Dec 17, 2020 764 8 15 0
Fri, Dec 18, 2020 769 5 15 0
Sat, Dec 19, 2020 774 5 16 1
Sun, Dec 20, 2020 778 4 16 0
Mon, Dec 21, 2020 786 8 17 1
Tue, Dec 22, 2020 787 1 17 0
Wed, Dec 23, 2020 788 1 17 0
Thu, Dec 24, 2020 789 1 18 1
Fri, Dec 25, 2020 790 1 19 1
Sat, Dec 26, 2020 798 8 19 0
Sun, Dec 27, 2020 804 6 19 0
Mon, Dec 28, 2020 808 4 19 0
Tue, Dec 29, 2020 812 4 19 0
Wed, Dec 30, 2020 821 9 19 0
Thu, Dec 31, 2020 826 5 19 0
Fri, Jan 1, 2021 837 11 19 0
Sat, Jan 2, 2021 844 7 19 0
Sun, Jan 3, 2021 851 7 19 0
Mon, Jan 4, 2021 860 9 19 0
Tue, Jan 5, 2021 863 3 19 0
Wed, Jan 6, 2021 869 6 19 0
Thu, Jan 7, 2021 875 6 19 0
Fri, Jan 8, 2021 881 6 19 0
Sat, Jan 9, 2021 882 1 19 0
Sun, Jan 10, 2021 883 1 19 0
Mon, Jan 11, 2021 887 4 19 0
Tue, Jan 12, 2021 889 2 20 1
Wed, Jan 13, 2021 890 1 20 0
Thu, Jan 14, 2021 895 5 20 0
Fri, Jan 15, 2021 898 3 20 0
Sat, Jan 16, 2021 902 4 20 0
Sun, Jan 17, 2021 906 4 21 1
Mon, Jan 18, 2021 909 3 21 0
Tue, Jan 19, 2021 911 2 21 0
Wed, Jan 20, 2021 913 2 21 0
Thu, Jan 21, 2021 914 1 21 0
Fri, Jan 22, 2021 919 5 21 0
Sat, Jan 23, 2021 921 2 22 1
Sun, Jan 24, 2021 922 1 22 0
Mon, Jan 25, 2021 928 6 22 0
Tue, Jan 26, 2021 932 4 22 0
Wed, Jan 27, 2021 934 2 22 0
Thu, Jan 28, 2021 936 2 22 0
Fri, Jan 29, 2021 938 2 22 0
Sat, Jan 30, 2021 939 1 22 0
Sun, Jan 31, 2021 940 1 22 0
Mon, Feb 1, 2021 942 2 22 0
Tue, Feb 2, 2021 945 3 22 0
Wed, Feb 3, 2021 949 4 22 0
Thu, Feb 4, 2021 951 2 22 0
Fri, Feb 5, 2021 956 5 22 0
Sat, Feb 6, 2021 958 2 22 0
Sun, Feb 7, 2021 959 1 22 0
Mon, Feb 8, 2021 959 0 23 1
Tue, Feb 9, 2021 961 2 23 0
Wed, Feb 10, 2021 963 2 23 0
Thu, Feb 11, 2021 964 1 23 0
Fri, Feb 12, 2021 966 2 23 0
Sat, Feb 13, 2021 969 3 23 0
Sun, Feb 14, 2021 972 3 23 0
Mon, Feb 15, 2021 974 2 23 0
Tue, Feb 16, 2021 976 2 23 0
Wed, Feb 17, 2021 977 1 23 0
Thu, Feb 18, 2021 978 1 23 0
Fri, Feb 19, 2021 981 3 23 0
Sat, Feb 20, 2021 982 1 23 0
Sun, Feb 21, 2021 982 0 23 0
Mon, Feb 22, 2021 983 1 23 0
Tue, Feb 23, 2021 983 0 23 0
Wed, Feb 24, 2021 988 5 23 0
Thu, Feb 25, 2021 988 0 23 0
Fri, Feb 26, 2021 990 2 23 0
Sat, Feb 27, 2021 994 4 23 0
Sun, Feb 28, 2021 995 1 23 0
Mon, Mar 1, 2021 998 3 23 0
Tue, Mar 2, 2021 998 0 23 0
Wed, Mar 3, 2021 1,001 3 23 0
Thu, Mar 4, 2021 1,005 4 23 0
Fri, Mar 5, 2021 1,007 2 23 0
Sat, Mar 6, 2021 1,010 3 23 0
Sun, Mar 7, 2021 1,011 1 23 0
Mon, Mar 8, 2021 1,022 11 23 0
Tue, Mar 9, 2021 1,026 4 23 0
Wed, Mar 10, 2021 1,033 7 23 0
Thu, Mar 11, 2021 1,042 9 23 0
Fri, Mar 12, 2021 1,048 6 23 0
Sat, Mar 13, 2021 1,053 5 23 0
Sun, Mar 14, 2021 1,059 6 23 0
Mon, Mar 15, 2021 1,070 11 23 0
Tue, Mar 16, 2021 1,081 11 23 0
Wed, Mar 17, 2021 1,091 10 23 0
Thu, Mar 18, 2021 1,100 9 23 0
Fri, Mar 19, 2021 1,105 5 23 0
Sat, Mar 20, 2021 1,113 8 23 0
Sun, Mar 21, 2021 1,120 7 23 0
Mon, Mar 22, 2021 1,133 13 23 0
Tue, Mar 23, 2021 1,153 20 23 0
Wed, Mar 24, 2021 1,161 8 23 0
Thu, Mar 25, 2021 1,175 14 23 0
Fri, Mar 26, 2021 1,187 12 23 0
Sat, Mar 27, 2021 1,197 10 23 0
Sun, Mar 28, 2021 1,206 9 23 0
Mon, Mar 29, 2021 1,225 19 24 1
Tue, Mar 30, 2021 1,238 13 24 0
Wed, Mar 31, 2021 1,248 10 24 0
Thu, Apr 1, 2021 1,259 11 24 0
Fri, Apr 2, 2021 1,274 15 24 0
Sat, Apr 3, 2021 1,291 17 24 0
Sun, Apr 4, 2021 1,296 5 24 0
Mon, Apr 5, 2021 1,322 26 24 0
Tue, Apr 6, 2021 1,340 18 24 0
Wed, Apr 7, 2021 1,356 16 24 0
Thu, Apr 8, 2021 1,368 12 24 0
Fri, Apr 9, 2021 1,378 10 24 0
Sat, Apr 10, 2021 1,390 12 24 0
Sun, Apr 11, 2021 1,396 6 24 0
Mon, Apr 12, 2021 1,409 13 24 0
Tue, Apr 13, 2021 1,421 12 25 1
Wed, Apr 14, 2021 1,430 9 25 0
Thu, Apr 15, 2021 1,439 9 25 0
Fri, Apr 16, 2021 1,449 10 25 0
Sat, Apr 17, 2021 1,460 11 25 0
Sun, Apr 18, 2021 1,468 8 25 0
Mon, Apr 19, 2021 1,473 5 25 0
Tue, Apr 20, 2021 1,482 9 25 0
Wed, Apr 21, 2021 1,494 12 26 1
Thu, Apr 22, 2021 1,503 9 26 0
Fri, Apr 23, 2021 1,511 8 26 0
Sat, Apr 24, 2021 1,514 3 26 0
Sun, Apr 25, 2021 1,515 1 26 0
Mon, Apr 26, 2021 1,523 8 26 0
Tue, Apr 27, 2021 1,527 4 27 1
Wed, Apr 28, 2021 1,533 6 27 0
Thu, Apr 29, 2021 1,533 0 27 0
Osceola County Detail
MERC Region 2
Population (2019 estimated) 0
Land Area 0 sq mi
Cases* 0
Percentage Infected* N/A%
Deaths* 0
Percentage Deceased* N/A%
Mortality Rate* N/A
*Based on data as of Nov 30, 1999












Genesee County Detroit City County Lapeer County Livingston County Macomb County Monroe County Oakland County St Clair County Washtenaw County Wayne County Ottawa County Kent County Muskegon County Clare County Ionia County Isabella County Lake County Mason County Mecosta County Montcalm County Newaygo County Oceana County Osceola County Allegan County Barry County Berrien County Branch County Calhoun County Cass County Kalamazoo County St Joseph County Van Buren County Alcona County Arenac County Bay County Gladwin County Huron County Iosco County Midland County Ogemaw County Oscoda County Saginaw County Sanilac County Tuscola County Clinton County Eaton County Gratiot County Ingham County Shiawassee County Alpena County Antrim County Benzie County Charlevoix County Cheboygan County Crawford County Emmet County Grand Traverse County Kalkaska County Leelanau County Manistee County Missaukee County Montmorency County Otsego County Presque Isle County Roscommon County Wexford County Hillsdale County Jackson County Lenawee County Alger County Baraga County Chippewa County Delta County Dickinson County Gogebic County Houghton County Iron County Keweenaw County Luce County Mackinac County Marquette County Menominee County Ontonagon County Schoolcraft County MDOC County FCI County Out-of-State County Unknown County Other County