Daily History

Date Total Cases New Cases Total Deaths New Deaths
Mon, Mar 2, 2020 0 0 0 0
Tue, Mar 3, 2020 0 0 0 0
Wed, Mar 4, 2020 0 0 0 0
Thu, Mar 5, 2020 0 0 0 0
Fri, Mar 6, 2020 0 0 0 0
Sat, Mar 7, 2020 0 0 0 0
Sun, Mar 8, 2020 0 0 0 0
Mon, Mar 9, 2020 0 0 0 0
Tue, Mar 10, 2020 0 0 0 0
Wed, Mar 11, 2020 0 0 0 0
Thu, Mar 12, 2020 0 0 0 0
Fri, Mar 13, 2020 0 0 0 0
Sat, Mar 14, 2020 0 0 0 0
Sun, Mar 15, 2020 0 0 0 0
Mon, Mar 16, 2020 0 0 0 0
Tue, Mar 17, 2020 1 1 0 0
Wed, Mar 18, 2020 2 1 0 0
Thu, Mar 19, 2020 2 0 0 0
Fri, Mar 20, 2020 2 0 0 0
Sat, Mar 21, 2020 3 1 0 0
Sun, Mar 22, 2020 3 0 0 0
Mon, Mar 23, 2020 4 1 0 0
Tue, Mar 24, 2020 4 0 0 0
Wed, Mar 25, 2020 5 1 0 0
Thu, Mar 26, 2020 5 0 0 0
Fri, Mar 27, 2020 6 1 0 0
Sat, Mar 28, 2020 6 0 0 0
Sun, Mar 29, 2020 7 1 0 0
Mon, Mar 30, 2020 9 2 0 0
Tue, Mar 31, 2020 9 0 0 0
Wed, Apr 1, 2020 10 1 0 0
Thu, Apr 2, 2020 10 0 0 0
Fri, Apr 3, 2020 10 0 0 0
Sat, Apr 4, 2020 10 0 0 0
Sun, Apr 5, 2020 10 0 0 0
Mon, Apr 6, 2020 10 0 0 0
Tue, Apr 7, 2020 10 0 0 0
Wed, Apr 8, 2020 11 1 0 0
Thu, Apr 9, 2020 11 0 0 0
Fri, Apr 10, 2020 11 0 0 0
Sat, Apr 11, 2020 11 0 0 0
Sun, Apr 12, 2020 11 0 0 0
Mon, Apr 13, 2020 12 1 0 0
Tue, Apr 14, 2020 13 1 0 0
Wed, Apr 15, 2020 13 0 0 0
Thu, Apr 16, 2020 13 0 0 0
Fri, Apr 17, 2020 13 0 0 0
Sat, Apr 18, 2020 13 0 0 0
Sun, Apr 19, 2020 13 0 0 0
Mon, Apr 20, 2020 13 0 0 0
Tue, Apr 21, 2020 14 1 0 0
Wed, Apr 22, 2020 15 1 0 0
Thu, Apr 23, 2020 15 0 0 0
Fri, Apr 24, 2020 15 0 0 0
Sat, Apr 25, 2020 16 1 0 0
Sun, Apr 26, 2020 17 1 0 0
Mon, Apr 27, 2020 20 3 0 0
Tue, Apr 28, 2020 21 1 0 0
Wed, Apr 29, 2020 23 2 0 0
Thu, Apr 30, 2020 23 0 0 0
Fri, May 1, 2020 23 0 0 0
Sat, May 2, 2020 23 0 0 0
Sun, May 3, 2020 23 0 0 0
Mon, May 4, 2020 24 1 0 0
Tue, May 5, 2020 25 1 0 0
Wed, May 6, 2020 26 1 0 0
Thu, May 7, 2020 26 0 0 0
Fri, May 8, 2020 26 0 0 0
Sat, May 9, 2020 26 0 0 0
Sun, May 10, 2020 27 1 0 0
Mon, May 11, 2020 27 0 0 0
Tue, May 12, 2020 28 1 0 0
Wed, May 13, 2020 28 0 0 0
Thu, May 14, 2020 28 0 0 0
Fri, May 15, 2020 28 0 0 0
Sat, May 16, 2020 28 0 0 0
Sun, May 17, 2020 28 0 0 0
Mon, May 18, 2020 28 0 0 0
Tue, May 19, 2020 28 0 0 0
Wed, May 20, 2020 28 0 0 0
Thu, May 21, 2020 30 2 0 0
Fri, May 22, 2020 31 1 0 0
Sat, May 23, 2020 31 0 0 0
Sun, May 24, 2020 31 0 0 0
Mon, May 25, 2020 31 0 0 0
Tue, May 26, 2020 31 0 0 0
Wed, May 27, 2020 31 0 0 0
Thu, May 28, 2020 32 1 0 0
Fri, May 29, 2020 32 0 0 0
Sat, May 30, 2020 32 0 0 0
Sun, May 31, 2020 32 0 0 0
Mon, Jun 1, 2020 32 0 0 0
Tue, Jun 2, 2020 32 0 0 0
Wed, Jun 3, 2020 32 0 0 0
Thu, Jun 4, 2020 32 0 0 0
Fri, Jun 5, 2020 32 0 0 0
Sat, Jun 6, 2020 32 0 0 0
Sun, Jun 7, 2020 32 0 0 0
Mon, Jun 8, 2020 32 0 0 0
Tue, Jun 9, 2020 32 0 0 0
Wed, Jun 10, 2020 32 0 0 0
Thu, Jun 11, 2020 32 0 0 0
Fri, Jun 12, 2020 33 1 0 0
Sat, Jun 13, 2020 33 0 0 0
Sun, Jun 14, 2020 33 0 0 0
Mon, Jun 15, 2020 33 0 0 0
Tue, Jun 16, 2020 33 0 0 0
Wed, Jun 17, 2020 35 2 0 0
Thu, Jun 18, 2020 37 2 0 0
Fri, Jun 19, 2020 37 0 0 0
Sat, Jun 20, 2020 37 0 0 0
Sun, Jun 21, 2020 37 0 0 0
Mon, Jun 22, 2020 37 0 0 0
Tue, Jun 23, 2020 37 0 0 0
Wed, Jun 24, 2020 37 0 0 0
Thu, Jun 25, 2020 37 0 0 0
Fri, Jun 26, 2020 37 0 0 0
Sat, Jun 27, 2020 37 0 0 0
Sun, Jun 28, 2020 39 2 0 0
Mon, Jun 29, 2020 42 3 0 0
Tue, Jun 30, 2020 43 1 0 0
Wed, Jul 1, 2020 45 2 0 0
Thu, Jul 2, 2020 46 1 0 0
Fri, Jul 3, 2020 46 0 0 0
Sat, Jul 4, 2020 46 0 0 0
Sun, Jul 5, 2020 46 0 0 0
Mon, Jul 6, 2020 47 1 0 0
Tue, Jul 7, 2020 47 0 0 0
Wed, Jul 8, 2020 50 3 0 0
Thu, Jul 9, 2020 50 0 0 0
Fri, Jul 10, 2020 52 2 0 0
Sat, Jul 11, 2020 52 0 0 0
Sun, Jul 12, 2020 52 0 0 0
Mon, Jul 13, 2020 54 2 0 0
Tue, Jul 14, 2020 55 1 0 0
Wed, Jul 15, 2020 56 1 0 0
Thu, Jul 16, 2020 56 0 0 0
Fri, Jul 17, 2020 56 0 0 0
Sat, Jul 18, 2020 57 1 0 0
Sun, Jul 19, 2020 58 1 1 1
Mon, Jul 20, 2020 59 1 1 0
Tue, Jul 21, 2020 60 1 1 0
Wed, Jul 22, 2020 60 0 1 0
Thu, Jul 23, 2020 60 0 1 0
Fri, Jul 24, 2020 60 0 1 0
Sat, Jul 25, 2020 61 1 1 0
Sun, Jul 26, 2020 61 0 1 0
Mon, Jul 27, 2020 61 0 1 0
Tue, Jul 28, 2020 64 3 1 0
Wed, Jul 29, 2020 65 1 1 0
Thu, Jul 30, 2020 66 1 1 0
Fri, Jul 31, 2020 66 0 1 0
Sat, Aug 1, 2020 66 0 1 0
Sun, Aug 2, 2020 67 1 1 0
Mon, Aug 3, 2020 68 1 1 0
Tue, Aug 4, 2020 68 0 1 0
Wed, Aug 5, 2020 71 3 1 0
Thu, Aug 6, 2020 72 1 1 0
Fri, Aug 7, 2020 72 0 2 1
Sat, Aug 8, 2020 73 1 2 0
Sun, Aug 9, 2020 74 1 2 0
Mon, Aug 10, 2020 77 3 2 0
Tue, Aug 11, 2020 77 0 2 0
Wed, Aug 12, 2020 78 1 2 0
Thu, Aug 13, 2020 80 2 2 0
Fri, Aug 14, 2020 80 0 2 0
Sat, Aug 15, 2020 80 0 2 0
Sun, Aug 16, 2020 80 0 2 0
Mon, Aug 17, 2020 80 0 2 0
Tue, Aug 18, 2020 80 0 2 0
Wed, Aug 19, 2020 82 2 3 1
Thu, Aug 20, 2020 82 0 3 0
Fri, Aug 21, 2020 83 1 3 0
Sat, Aug 22, 2020 83 0 3 0
Sun, Aug 23, 2020 84 1 3 0
Mon, Aug 24, 2020 84 0 3 0
Tue, Aug 25, 2020 84 0 3 0
Wed, Aug 26, 2020 84 0 3 0
Thu, Aug 27, 2020 86 2 3 0
Fri, Aug 28, 2020 87 1 3 0
Sat, Aug 29, 2020 88 1 3 0
Sun, Aug 30, 2020 89 1 4 1
Mon, Aug 31, 2020 90 1 4 0
Tue, Sep 1, 2020 92 2 4 0
Wed, Sep 2, 2020 94 2 4 0
Thu, Sep 3, 2020 97 3 4 0
Fri, Sep 4, 2020 97 0 4 0
Sat, Sep 5, 2020 97 0 4 0
Sun, Sep 6, 2020 97 0 4 0
Mon, Sep 7, 2020 97 0 4 0
Tue, Sep 8, 2020 99 2 4 0
Wed, Sep 9, 2020 103 4 4 0
Thu, Sep 10, 2020 105 2 4 0
Fri, Sep 11, 2020 106 1 4 0
Sat, Sep 12, 2020 106 0 4 0
Sun, Sep 13, 2020 106 0 4 0
Mon, Sep 14, 2020 108 2 4 0
Tue, Sep 15, 2020 109 1 4 0
Wed, Sep 16, 2020 111 2 4 0
Thu, Sep 17, 2020 113 2 4 0
Fri, Sep 18, 2020 114 1 4 0
Sat, Sep 19, 2020 114 0 4 0
Sun, Sep 20, 2020 114 0 4 0
Mon, Sep 21, 2020 118 4 4 0
Tue, Sep 22, 2020 121 3 4 0
Wed, Sep 23, 2020 121 0 4 0
Thu, Sep 24, 2020 121 0 4 0
Fri, Sep 25, 2020 126 5 4 0
Sat, Sep 26, 2020 128 2 4 0
Sun, Sep 27, 2020 128 0 4 0
Mon, Sep 28, 2020 128 0 4 0
Tue, Sep 29, 2020 128 0 4 0
Wed, Sep 30, 2020 128 0 4 0
Thu, Oct 1, 2020 129 1 4 0
Fri, Oct 2, 2020 129 0 4 0
Sat, Oct 3, 2020 131 2 4 0
Sun, Oct 4, 2020 132 1 4 0
Mon, Oct 5, 2020 132 0 4 0
Tue, Oct 6, 2020 135 3 4 0
Wed, Oct 7, 2020 137 2 4 0
Thu, Oct 8, 2020 142 5 4 0
Fri, Oct 9, 2020 144 2 4 0
Sat, Oct 10, 2020 148 4 4 0
Sun, Oct 11, 2020 149 1 4 0
Mon, Oct 12, 2020 155 6 4 0
Tue, Oct 13, 2020 159 4 4 0
Wed, Oct 14, 2020 164 5 4 0
Thu, Oct 15, 2020 167 3 4 0
Fri, Oct 16, 2020 172 5 5 1
Sat, Oct 17, 2020 174 2 5 0
Sun, Oct 18, 2020 176 2 5 0
Mon, Oct 19, 2020 181 5 5 0
Tue, Oct 20, 2020 186 5 5 0
Wed, Oct 21, 2020 193 7 6 1
Thu, Oct 22, 2020 203 10 6 0
Fri, Oct 23, 2020 208 5 6 0
Sat, Oct 24, 2020 213 5 6 0
Sun, Oct 25, 2020 220 7 6 0
Mon, Oct 26, 2020 230 10 6 0
Tue, Oct 27, 2020 236 6 6 0
Wed, Oct 28, 2020 241 5 6 0
Thu, Oct 29, 2020 249 8 6 0
Fri, Oct 30, 2020 252 3 6 0
Sat, Oct 31, 2020 256 4 6 0
Sun, Nov 1, 2020 268 12 6 0
Mon, Nov 2, 2020 275 7 6 0
Tue, Nov 3, 2020 287 12 6 0
Wed, Nov 4, 2020 298 11 6 0
Thu, Nov 5, 2020 304 6 6 0
Fri, Nov 6, 2020 315 11 6 0
Sat, Nov 7, 2020 324 9 6 0
Sun, Nov 8, 2020 344 20 7 1
Mon, Nov 9, 2020 357 13 7 0
Tue, Nov 10, 2020 374 17 7 0
Wed, Nov 11, 2020 389 15 7 0
Thu, Nov 12, 2020 401 12 7 0
Fri, Nov 13, 2020 413 12 7 0
Sat, Nov 14, 2020 427 14 7 0
Sun, Nov 15, 2020 437 10 7 0
Mon, Nov 16, 2020 455 18 7 0
Tue, Nov 17, 2020 477 22 7 0
Wed, Nov 18, 2020 497 20 7 0
Thu, Nov 19, 2020 511 14 7 0
Fri, Nov 20, 2020 527 16 7 0
Sat, Nov 21, 2020 534 7 8 1
Sun, Nov 22, 2020 542 8 9 1
Mon, Nov 23, 2020 565 23 10 1
Tue, Nov 24, 2020 584 19 11 1
Wed, Nov 25, 2020 605 21 12 1
Thu, Nov 26, 2020 610 5 14 2
Fri, Nov 27, 2020 623 13 14 0
Sat, Nov 28, 2020 632 9 14 0
Sun, Nov 29, 2020 639 7 15 1
Mon, Nov 30, 2020 665 26 15 0
Tue, Dec 1, 2020 677 12 17 2
Wed, Dec 2, 2020 688 11 19 2
Thu, Dec 3, 2020 707 19 19 0
Fri, Dec 4, 2020 720 13 20 1
Sat, Dec 5, 2020 729 9 21 1
Sun, Dec 6, 2020 739 10 22 1
Mon, Dec 7, 2020 746 7 23 1
Tue, Dec 8, 2020 758 12 25 2
Wed, Dec 9, 2020 762 4 25 0
Thu, Dec 10, 2020 776 14 25 0
Fri, Dec 11, 2020 785 9 26 1
Sat, Dec 12, 2020 792 7 26 0
Sun, Dec 13, 2020 798 6 26 0
Mon, Dec 14, 2020 809 11 27 1
Tue, Dec 15, 2020 822 13 27 0
Wed, Dec 16, 2020 825 3 27 0
Thu, Dec 17, 2020 831 6 27 0
Fri, Dec 18, 2020 839 8 27 0
Sat, Dec 19, 2020 843 4 27 0
Sun, Dec 20, 2020 845 2 27 0
Mon, Dec 21, 2020 855 10 27 0
Tue, Dec 22, 2020 862 7 27 0
Wed, Dec 23, 2020 865 3 27 0
Thu, Dec 24, 2020 874 9 27 0
Fri, Dec 25, 2020 878 4 27 0
Sat, Dec 26, 2020 883 5 27 0
Sun, Dec 27, 2020 887 4 27 0
Mon, Dec 28, 2020 891 4 27 0
Tue, Dec 29, 2020 893 2 27 0
Wed, Dec 30, 2020 900 7 27 0
Thu, Dec 31, 2020 905 5 27 0
Fri, Jan 1, 2021 912 7 27 0
Sat, Jan 2, 2021 916 4 27 0
Sun, Jan 3, 2021 917 1 27 0
Mon, Jan 4, 2021 918 1 27 0
Tue, Jan 5, 2021 925 7 27 0
Wed, Jan 6, 2021 928 3 27 0
Thu, Jan 7, 2021 929 1 27 0
Fri, Jan 8, 2021 931 2 27 0
Sat, Jan 9, 2021 933 2 27 0
Sun, Jan 10, 2021 934 1 28 1
Mon, Jan 11, 2021 936 2 28 0
Tue, Jan 12, 2021 939 3 28 0
Wed, Jan 13, 2021 940 1 28 0
Thu, Jan 14, 2021 943 3 28 0
Fri, Jan 15, 2021 946 3 29 1
Sat, Jan 16, 2021 948 2 29 0
Sun, Jan 17, 2021 952 4 29 0
Mon, Jan 18, 2021 956 4 29 0
Tue, Jan 19, 2021 958 2 30 1
Wed, Jan 20, 2021 960 2 30 0
Thu, Jan 21, 2021 965 5 30 0
Fri, Jan 22, 2021 969 4 30 0
Sat, Jan 23, 2021 971 2 30 0
Sun, Jan 24, 2021 973 2 30 0
Mon, Jan 25, 2021 975 2 30 0
Tue, Jan 26, 2021 979 4 31 1
Wed, Jan 27, 2021 979 0 31 0
Thu, Jan 28, 2021 982 3 31 0
Fri, Jan 29, 2021 988 6 31 0
Sat, Jan 30, 2021 989 1 31 0
Sun, Jan 31, 2021 990 1 31 0
Mon, Feb 1, 2021 992 2 31 0
Tue, Feb 2, 2021 996 4 31 0
Wed, Feb 3, 2021 997 1 31 0
Thu, Feb 4, 2021 1,002 5 31 0
Fri, Feb 5, 2021 1,004 2 31 0
Sat, Feb 6, 2021 1,006 2 31 0
Sun, Feb 7, 2021 1,006 0 31 0
Mon, Feb 8, 2021 1,009 3 31 0
Tue, Feb 9, 2021 1,011 2 31 0
Wed, Feb 10, 2021 1,012 1 31 0
Thu, Feb 11, 2021 1,013 1 31 0
Fri, Feb 12, 2021 1,015 2 31 0
Sat, Feb 13, 2021 1,018 3 31 0
Sun, Feb 14, 2021 1,020 2 31 0
Mon, Feb 15, 2021 1,023 3 31 0
Tue, Feb 16, 2021 1,027 4 32 1
Wed, Feb 17, 2021 1,027 0 32 0
Thu, Feb 18, 2021 1,029 2 32 0
Fri, Feb 19, 2021 1,033 4 32 0
Sat, Feb 20, 2021 1,035 2 32 0
Sun, Feb 21, 2021 1,040 5 32 0
Mon, Feb 22, 2021 1,044 4 32 0
Tue, Feb 23, 2021 1,050 6 32 0
Wed, Feb 24, 2021 1,054 4 32 0
Thu, Feb 25, 2021 1,057 3 33 1
Fri, Feb 26, 2021 1,057 0 33 0
Sat, Feb 27, 2021 1,059 2 33 0
Sun, Feb 28, 2021 1,061 2 33 0
Mon, Mar 1, 2021 1,066 5 33 0
Tue, Mar 2, 2021 1,068 2 33 0
Wed, Mar 3, 2021 1,072 4 33 0
Thu, Mar 4, 2021 1,074 2 33 0
Fri, Mar 5, 2021 1,080 6 33 0
Sat, Mar 6, 2021 1,082 2 33 0
Sun, Mar 7, 2021 1,085 3 33 0
Mon, Mar 8, 2021 1,097 12 34 1
Tue, Mar 9, 2021 1,103 6 34 0
Wed, Mar 10, 2021 1,111 8 34 0
Thu, Mar 11, 2021 1,116 5 35 1
Fri, Mar 12, 2021 1,133 17 36 1
Sat, Mar 13, 2021 1,142 9 36 0
Sun, Mar 14, 2021 1,154 12 36 0
Mon, Mar 15, 2021 1,173 19 36 0
Tue, Mar 16, 2021 1,181 8 37 1
Wed, Mar 17, 2021 1,193 12 37 0
Thu, Mar 18, 2021 1,203 10 37 0
Fri, Mar 19, 2021 1,210 7 37 0
Sat, Mar 20, 2021 1,218 8 38 1
Sun, Mar 21, 2021 1,229 11 38 0
Mon, Mar 22, 2021 1,254 25 39 1
Tue, Mar 23, 2021 1,266 12 39 0
Wed, Mar 24, 2021 1,276 10 40 1
Thu, Mar 25, 2021 1,284 8 40 0
Fri, Mar 26, 2021 1,300 16 40 0
Sat, Mar 27, 2021 1,307 7 41 1
Sun, Mar 28, 2021 1,313 6 41 0
Mon, Mar 29, 2021 1,326 13 41 0
Tue, Mar 30, 2021 1,336 10 42 1
Wed, Mar 31, 2021 1,338 2 42 0
Thu, Apr 1, 2021 1,346 8 42 0
Fri, Apr 2, 2021 1,361 15 42 0
Sat, Apr 3, 2021 1,369 8 42 0
Sun, Apr 4, 2021 1,374 5 42 0
Mon, Apr 5, 2021 1,383 9 43 1
Tue, Apr 6, 2021 1,398 15 43 0
Wed, Apr 7, 2021 1,404 6 43 0
Thu, Apr 8, 2021 1,413 9 43 0
Fri, Apr 9, 2021 1,425 12 43 0
Sat, Apr 10, 2021 1,433 8 43 0
Sun, Apr 11, 2021 1,437 4 43 0
Mon, Apr 12, 2021 1,443 6 43 0
Tue, Apr 13, 2021 1,453 10 43 0
Wed, Apr 14, 2021 1,462 9 43 0
Thu, Apr 15, 2021 1,471 9 43 0
Fri, Apr 16, 2021 1,477 6 43 0
Sat, Apr 17, 2021 1,481 4 43 0
Sun, Apr 18, 2021 1,485 4 43 0
Mon, Apr 19, 2021 1,492 7 43 0
Tue, Apr 20, 2021 1,500 8 44 1
Wed, Apr 21, 2021 1,508 8 44 0
Thu, Apr 22, 2021 1,511 3 44 0
Fri, Apr 23, 2021 1,518 7 45 1
Sat, Apr 24, 2021 1,520 2 45 0
Sun, Apr 25, 2021 1,523 3 45 0
Mon, Apr 26, 2021 1,529 6 45 0
Tue, Apr 27, 2021 1,533 4 45 0
Wed, Apr 28, 2021 1,535 2 45 0
Thu, Apr 29, 2021 1,535 0 45 0
Roscommon County Detail
MERC Region 6
Population (2019 estimated) 0
Land Area 0 sq mi
Cases* 0
Percentage Infected* N/A%
Deaths* 0
Percentage Deceased* N/A%
Mortality Rate* N/A
*Based on data as of Nov 30, 1999












Genesee County Detroit City County Lapeer County Livingston County Macomb County Monroe County Oakland County St Clair County Washtenaw County Wayne County Ottawa County Kent County Muskegon County Clare County Ionia County Isabella County Lake County Mason County Mecosta County Montcalm County Newaygo County Oceana County Osceola County Allegan County Barry County Berrien County Branch County Calhoun County Cass County Kalamazoo County St Joseph County Van Buren County Alcona County Arenac County Bay County Gladwin County Huron County Iosco County Midland County Ogemaw County Oscoda County Saginaw County Sanilac County Tuscola County Clinton County Eaton County Gratiot County Ingham County Shiawassee County Alpena County Antrim County Benzie County Charlevoix County Cheboygan County Crawford County Emmet County Grand Traverse County Kalkaska County Leelanau County Manistee County Missaukee County Montmorency County Otsego County Presque Isle County Roscommon County Wexford County Hillsdale County Jackson County Lenawee County Alger County Baraga County Chippewa County Delta County Dickinson County Gogebic County Houghton County Iron County Keweenaw County Luce County Mackinac County Marquette County Menominee County Ontonagon County Schoolcraft County MDOC County FCI County Out-of-State County Unknown County Other County